October 26, 2024 (Saturday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Mabolo by facilitating installation of primary pole. |
Areas Affected: | Portion of Cebu City (Mabolo) along Tres Borces Padres Street. |
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Subangdaku by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Mandaue City (Subangdaku) along Lopez Jaena Street. |
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Lamac by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Consolacion (Lamac) along Shama Avenue and Crake Street, including portions of Molave Highlands. |
Time: | 9:00 AM to 4:00 PM (7hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Ermita by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Cebu City (Ermita) along Plaridel Street. |
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Talamban by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Cebu City (Talamban) along portions of Tac-An Road, including Monteccino Subdivision. |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Jugan by facilitating voltage correction. |
Areas Affected: | Portion of Consolacion (Jugan) along portion of Purok Mangga |
October 27, 2024 (Sunday)
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Alang-Alang , Centro , Guizo , Ibabao-Estancia & Mantuyong by facilitating installation of primary pole. |
Areas Affected: | Portion of Mandaue City (Alang-Alang , Centro , Guizo , Ibabao-Estancia & Mantuyong) along A. Del Rosario Street, B. Ceniza Street, B.B.Cabahug Street, Echivarre Street, F.S. Rosal Street, P. Gomez Street, S.B. Cabahug Street ,Suson Road, & U.M. Seno Street, including portions of Sitios Asinan, Bombil, Caimito, San Jose, Sto. Nino, & Tribunal, Judilla Residence, Sto. Niño Village, Fana Real Estate Corp., Fana Real Estate Corp., Alfonso & Sons Development Corp., Mercury Drug Corp., Merchandise Distributors Inc., Calmoseptine Phils. Inc., Easy Services Inc., Michel J. Lhuillier Financial Services (Pawnshops), Inc., Graden Ventures Inc., TWA Inc., Citicore Energy Solutions Inc., Pilipinas Water Resources Inc., Virginia Farms,Inc., Brutus Food Systems, Inc., Norkis Distributors Inc., The Ancestors Realty Inc., Aspac Rural Bank Inc., Kingdom Halls For Jehovah'S Witnesses In The Philippines, Inc., Grosmar Memorial Garden Inc., Cenadelou Realty Inc., Princeton Properties & Asset Holdings Inc., Lynar Nelken Mirch Inc., and PWL Prestige Warehousing & Logistics Inc. |
Time: | 8:00 AM to 5:00 PM (9hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Pakigne & Tungkil by facilitating primary line maintenance. |
Areas Affected: | Portion of Minglanilla (Pakigne & Tungkil) along portions of Countryside Village, including Sitios Noah, Santa Cruz, Fatima, and Cabutoy, as well as Agustina Village, Deca Homes Subdivision, Minglanilla Homes, Villa Celina Subdivision, Villa Feliza Subdivision, Berea Academy for Holistic Education Inc., BP Waterworks Inc., Kenrich Dev't. Corp., Edotco Towers Inc., Minglanilla Homes Homeowners Association Inc., Aboitiz Energy Solutions Inc., Globe Telecom Inc., and Wellmade Innovative Technologies Inc. |
October 29, 2024 (Tuesday)
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Talamban by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Cebu City (Talamban) along portion of Dona Rita Village |
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Cadulawan by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Talisay City (Cadulawan) along portions of Pacific Heights Subdivision and Vista Grande. |
October 31-November 1, 2024 (Thursday-Friday)
Time: | 10:00 PM of October 31 to 6:00 AM of November 1 (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Inayawan , Jaclupan , Mambaling , San Isidro , San Roque & Tangke by facilitating primary line maintenance. |
Areas Affected: | Portion of Talisay City & Cebu City (Inayawan , Jaclupan , Mambaling , San Isidro , San Roque & Tangke) along portions of Evergreen Park, South Reclamation Area, Amalfi Oasis Building, San Rafael, Kalinaw 1, Purok Pugapo, Presco de Paarinni Road, Purok Bayang, Corazon Village, San Roque, Kamanggahan, Noah, Purok Agoho, Purok Taloroton, Cebu South Road Properties, Kalinaw 2, Purok Sigisihon, Kasagingan, Largo CMPND, City de Mare, SBC Sio Realty Inc., Marro MKTG. Corporation, DPWH - Region VII, Anseca Development Corp., Bigfoot Studios Inc., Dito Telecommunity Corporation, Filinvest Land Inc., Cebu City Government Street Light, J. Nitton Development Corp., Eagle Broadcasting Corporation, MDK Anro Development Corp., JIK Realty Corporation, Globe Telecom Onc., Undina Spa Incorporation, DPWH-PMO-MCDO, Classique Properties and Development Corp., The Ranch Resort Inc., Medina College Ipil Inc., UP-Cebu, Bantay Dagat Cebu City Government, Casing Estate Corp., and Marvir Lending Investors Corp. |