November 30, 2024 (Saturday)
Time: | 7:00 AM to 8:00 AM (1hr) |
Purpose: | To facilitate cutting of loops for isolation of working area. |
Areas Affected: | Portion of San Fernando (Balud , Basak , Bugho , Cabatbatan , Greenhills , Lantawan , Liburon , Magsico , Panadtaran , Poblacion South , Sangat , Tabionan , Tananas , Tinubdan & Tonggo) along portions of Purok Eskwelahan, Sitio Laguna, Gumamela 6, Purok Nangka 4, Nag-arco, Purok 4, Pit-os, Purok Hillsite, Huyong-huyong, Magtalisay, Purok 8, Purok Kalaw, Upper Datag, Sitio Lower Dubdub, Sitio Taguic, Purok 5 Malipayon, Nangka 1, Purok Sampaguita, M4 Purok 11, Purok Tuyukon, Luknay, Sitio Walog, Tophills, Springfield, Sitio Tapok-tapok, Lupa, Purok Greenfield, Mahayahay, Sitio Guia, Dubdub, Dalaguetenonan, Purok 1, Kamansilis, Orchids, Boloc-boloc, Suba, Purok 7 Avocado, Purok 2 Kalipay, Sta. Filomina, Purok 3 Masinabtanon, Purok Walingwaling, Jaguar, Sapa-1, Green Valley, Purok Laka, Purok 7, Matin-ao, Purok 6 Manatad, Azucena, Manugas Compound, Sitio Mohon, Cogon, Kalaw 1, Sto. Nino, Maalagaron, Purok Santan, Purok Aguila, Purok Ginsayang, Sitio Arce, Purok Mauswagon, Purok Ikp Datag, Surok Sunflower, Purok 4 Sweethoney, Purok Bungtod, Sitio Sambulawan, Palao, Purok Banana 4, Purok Adelfa, Bandilaan, Purok Pati, Cabelyoc, Purok Rose, Purok San Roque, Matin-aw, Tamsi, Sitio Kolasing, Moringa, Centro, Sitio San Miguel, Sitio Kamagding, Purok Sunnyhills, Near Hi-school, Paraiso Berde, Near Tinubdan Brgy. Hall, Acacia, Patag, Kabilyok, Siloy, Purok 7 Maabi-abihon, National Highway, Lower Tapon, Purok 1 Sunflower, Purok Cabbage Palmetto, Purok 4 Mahigalaon, Nangka II, Purok Manatay, Sapa-sapa, Anthurium, Purok Lubi, Purok Buongon, Purok Cabida, Kabida, Cellsite, Purok IV, Cabelloc, Expansion Project, Purok Bertud, Gorion, Panaghiusa, Dahlia, Palaw, Aca, Near Chapel, Hillside, Mauswagon, Chicos, Colegio Del Sto. Nino, CYS Hardware and Gen, Merchandise Co. Ltd., Bolocboloc Primary School, Kunay Chapel, San Fernando Int. Serv (M1, M2, M3), Frontier Tower Asscociates Philippines Inc., Go-5 Transporter Services Corporation, Solid Earth Development Corporation, Negros Southern Star Land Corp., Taiheiyo Cement Pils. Inc., Sta. Filomena Chapel, Lantawan Brgy. Hall, South Poblacion Brgy. Hall, Greenhills Brgy. Hall, Magsico Brgy. Hall, Golden Gate Chicken Ranch Corporation, Panadtaran Water Works System, Cabatbatan Water Works System, San Agustin de Hippo Parish, Brgy. Balud Water Pump, Balud Brgy Hall., Lantawan Water Pump, San Vicente Chapel, DIto Telecommunity Corporation, First Gen Energy Solutions Inc., San Antonio Chapel, San Roque Chapel, Brgy. Tabionan Water Works System, Brgy. Tonggo Water Works System, Magsico Elementary School, Phil-Tower Consortium Inc., Liburon Elementray School, Magsico National High School, Brgy. Tonggo Water Pump, Mun. of San Fernando Radio Repeater, Brgy. Tinubdan Waterworks, Cogon Elem. School, Southern Ind'l Gases Phils., Church of Magtalisay, Panadtaran Brgy. Hall, Mauswagon Hillside Lantawan Irrigators Association Inc., South Poblacion Bgry. Hall. |
Time: | 4:00 PM to 5:00 PM (1hr) |
Purpose: | To facilitate installation of loops for energization of working area. |
Areas Affected: | Portion of San Fernando (Balud , Basak , Bugho , Cabatbatan , Greenhills , Lantawan , Liburon , Magsico , Panadtaran , Poblacion South , Sangat , Tabionan , Tananas , Tinubdan & Tonggo) along portions of Purok Eskwelahan, Sitio Laguna, Gumamela 6, Purok Nangka 4, Nag-arco, Purok 4, Pit-os, Purok Hillsite, Huyong-huyong, Magtalisay, Purok 8, Purok Kalaw, Upper Datag, Sitio Lower Dubdub, Sitio Taguic, Purok 5 Malipayon, Nangka 1, Purok Sampaguita, M4 Purok 11, Purok Tuyukon, Luknay, Sitio Walog, Tophills, Springfield, Sitio Tapok-tapok, Lupa, Purok Greenfield, Mahayahay, Sitio Guia, Dubdub, Dalaguetenonan, Purok 1, Kamansilis, Orchids, Boloc-boloc, Suba, Purok 7 Avocado, Purok 2 Kalipay, Sta. Filomina, Purok 3 Masinabtanon, Purok Walingwaling, Jaguar, Sapa-1, Green Valley, Purok Laka, Purok 7, Matin-ao, Purok 6 Manatad, Azucena, Manugas Compound, Sitio Mohon, Cogon, Kalaw 1, Sto. Nino, Maalagaron, Purok Santan, Purok Aguila, Purok Ginsayang, Sitio Arce, Purok Mauswagon, Purok Ikp Datag, Surok Sunflower, Purok 4 Sweethoney, Purok Bungtod, Sitio Sambulawan, Palao, Purok Banana 4, Purok Adelfa, Bandilaan, Purok Pati, Cabelyoc, Purok Rose, Purok San Roque, Matin-aw, Tamsi, Sitio Kolasing, Moringa, Centro, Sitio San Miguel, Sitio Kamagding, Purok Sunnyhills, Near Hi-school, Paraiso Berde, Near Tinubdan Brgy. Hall, Acacia, Patag, Kabilyok, Siloy, Purok 7 Maabi-abihon, National Highway, Lower Tapon, Purok 1 Sunflower, Purok Cabbage Palmetto, Purok 4 Mahigalaon, Nangka II, Purok Manatay, Sapa-sapa, Anthurium, Purok Lubi, Purok Buongon, Purok Cabida, Kabida, Cellsite, Purok IV, Cabelloc, Expansion Project, Purok Bertud, Gorion, Panaghiusa, Dahlia, Palaw, Aca, Near Chapel, Hillside, Mauswagon, Chicos, Colegio Del Sto. Nino, CYS Hardware and Gen, Merchandise Co. Ltd., Bolocboloc Primary School, Kunay Chapel, San Fernando Int. Serv (M1, M2, M3), Frontier Tower Asscociates Philippines Inc., Go-5 Transporter Services Corporation, Solid Earth Development Corporation, Negros Southern Star Land Corp., Taiheiyo Cement Pils. Inc., Sta. Filomena Chapel, Lantawan Brgy. Hall, South Poblacion Brgy. Hall, Greenhills Brgy. Hall, Magsico Brgy. Hall, Golden Gate Chicken Ranch Corporation, Panadtaran Water Works System, Cabatbatan Water Works System, San Agustin de Hippo Parish, Brgy. Balud Water Pump, Balud Brgy Hall., Lantawan Water Pump, San Vicente Chapel, DIto Telecommunity Corporation, First Gen Energy Solutions Inc., San Antonio Chapel, San Roque Chapel, Brgy. Tabionan Water Works System, Brgy. Tonggo Water Works System, Magsico Elementary School, Phil-Tower Consortium Inc., Liburon Elementray School, Magsico National High School, Brgy. Tonggo Water Pump, Mun. of San Fernando Radio Repeater, Brgy. Tinubdan Waterworks, Cogon Elem. School, Southern Ind'l Gases Phils., Church of Magtalisay, Panadtaran Brgy. Hall, Mauswagon Hillside Lantawan Irrigators Association Inc., South Poblacion Bgry. Hall. |
Time: | 7:00 AM to 5:00 PM (10hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Balud , Greenhills , Lantawan , Panadtaran , Sangat , Tabionan & Tonggo by facilitating 69kV Lines Stringing. |
Areas Affected: | Portion of San Fernando (Balud , Greenhills , Lantawan , Panadtaran , Sangat , Tabionan & Tonggo) along portions of Sitio Laguna, Purok 4, Nangka, Laguna, Hillsite, Magtalisay, Purok 8, Sitio Nangkaan, Sitio Taguic, Nangka 1, Purok 11, Purok Tuyukon, Tophills, Springfield, Sitio Tapok-tapok, Lupa, Purok Greenfield, Sitio Guia, Purok 1, Gumamela, Kamansilis, Boloc-boloc, Suba, Jaguar, Buongon, Purok 2, Kalipay, Sta. Filomena, Green Valley, Purok 3, Masinabtanon, Purok 7, Matin-ao, Purok 6, Manatad, Sitio Mohon, Cogon, Sto. Nino, Maalagaron, Purok Aguila, Purok Ginsayang, Sitio Arce, Purok Mauswagon, Purok 11, Sweethoney, Purok 5, Purok 3, Purok Banana, Tamsi, Sitio Kolasing, Moringa, Purok 2, Sitio Kamagding, Purok Sunnyhills, Nr. Hi-school, Paraiso Berde, Purok Siloy, Maabi-abihon, Purok Avocado, Bk. ELem School, Nr. Sto. Nino Chapel, Chicos, Lubi, Alimokon, Santan, Pit-os, Kalipay, Cellsite, Beside SAfiscor, Panaghiusa, Manggialagaron, Aca, Mahigugma-on, Mahigalaon, Colegio Del Sto. Nino, Tabionan Elem. School, Cys Hardware And Gen. Merchandise Co. Ltd., Bolocboloc Primary School, Bolo Marvin/Chapel, Brgy. Greenhills, San Fernando Int Serv M1, Frontier Tower Associates Philippines Inc., Go-5 Transporter Services Corporation, San Fernando Int Serv M2, Mr. Jim O. Chua/ Negros Southern Star Land Corp., Sta Filomena Chapel/Teodomero E Luzano, Lantawan Bgy Hall/Antonio T. Genelsa, San Fernando Int Serv M3, Golden Gate Chicken Ranch Corporation, Panadtaran Water Works System, Barangay Balud Water Pump, Balud Brgy Hall, Lantawan Water Pump, San Vicente Chapel/Thelma Desquitado, Dito Telecommunity Corporation, First Gen Energy Solutions Inc., Brgy. Tonggo Water Works System, Phil-Tower Consortium Inc., Barangay Tonggo Water Pump, Mun. Of San Fernando Radio Repeater, Cogon Elem. School, Southern Ind'L Gases Phils., Church Of Magtalisay, Barangay Panadtaran/Catalino Baysa, Mauswagon Hillside Lantawan Irrigators Association Inc. |
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Maguikay by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Mandaue City (Maguikay) along M.L. Quezon Street and Admacor Street, including Front Cargo Forwarders Inc. and JJ Marketplace. |
Time: | 7:00 AM to 4:00 PM (9hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Poblacion North & San Isidro by facilitating primary line maintenance. |
Areas Affected: | Portion of San Fernando (Poblacion North & San Isidro) along Perdegosa Street including portions of Puroks Calachuchi, Gumamela, Orchid, Rosas, Purok Santan, & Waling-waling, and including St. John Cemetery, and Philippine Institute Of Volcanology And Seismology. |
Time: | 10:00 AM to 4:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. San Isidro by facilitating primary line maintenance and primary line reconductoring. |
Areas Affected: | Portion of San Fernando (San Isidro) along Tangke Street including portions of Purok Upper Tabo-an, Purok Tugas, Purok Acacia, Purok 3 Cruzan, and Purok Aclan. |
Time: | 10:00 AM to 1:00 PM (3hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Guadalupe , Labangon & Tisa by facilitating the upgrading of distribution transformer. |
Areas Affected: | Portion of Cebu City (Guadalupe , Labangon & Tisa) along portions of R. Arcenas St., Phase 3, Sta. Ana, Sitio Kadasig, Paseo San Ramon, Kadasig, Capaculan, Sitio Kalomboyan, Upper Tisa Homeowner's Ass., Monterrazas. |
December 1, 2024 (Sunday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Canduman by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Mandaue City (Canduman) along New Canduman Road and Don Sergio Suico Street, including Sitio Riverside, North Field Residences, HJR International Corporation, First Gen Energy Solutions Inc., AsiaTemp Glass Corporation, Stonesets International, Inc., and Aboitiz Energy Solutions, Inc. |
Time: | 9:00 AM to 4:00 PM (7hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Lataban , San Vicente & Sta. Cruz by facilitating installation of primary pole. |
Areas Affected: | Portion of Liloan (Lataban , San Vicente & Sta. Cruz) along portions of Bajac Road, including Sitios Sambag, Tabok-Sapa, Curvada, Sunshine, Tambis, and Cabincoy; Villa Divina Subdivision, Blasab Homes Subdivision, Lataban Water Service Cooperative, MCWD, AOL Design Concepts Manufacturing, Kenrich Development Corporation, High Point Development Corporation, San Jose Chapel, and Vanderbilt Properties Internationale Inc. |
Time: | 7:00 AM to 5:00 PM (10hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Basak , Pagsabungan & Tabok by facilitating primary line maintenance. |
Areas Affected: | Portion of Mandaue City (Basak , Pagsabungan & Tabok) along portions of Cebu North Road , P. Sanchez Street,Palm Hill Road, & Z. Estreras Street, including portions of Sitios Alliance , Baas , Cardava , Reles , Relis, & Tindok; as well as Bacarro Compound, Consuelo Village, Hillside Residences, Holy Spirit Village, Pereville Subdivision, San Miguel Village, Palmera Homes, Sto. Niño Chapel, Consuelo Village Chapel, Petron Corporation, Rephil Basak Inc., and Ramas Uy Pitching Sons Inc. |
December 2, 2024 (Monday)
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Cadulawan by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Talisay City (Cadulawan) along portions of Bahia Street, Equador Street, Cuba Street, and Encomienda Street, including portions of Vista Grande Subdivision. |
December 3, 2024 (Tuesday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Pitalo by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of San Fernando (Pitalo) along portions of Cebu South Road, including Sitios Kiwkiw and Kulo. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Alpaco by facilitating extension of primary lines (line stringing). |
Areas Affected: | Portion of City of Naga (Alpaco) including portions of Purok Darden. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Labogon by facilitating installation of primary pole. |
Areas Affected: | Portion of Mandaue City (Labogon) along Labogon Circumferential Road. |
Time: | 9:00 AM to 12:00 PM (3hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Duljo Fatima by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Cebu City (Duljo Fatima) along portions of P. Sanchez Street and B. Aranas Extension. |
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tubod by facilitating reconstruction of secondary lines. |
Areas Affected: | Portion of Minglanilla (Tubod) portions along Brgy. Manduang Road. |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Bulacao & Cadulawan by facilitating extension of primary lines (line stringing). |
Areas Affected: | Portion of Talisay City (Bulacao & Cadulawan) along Rio de Janeiro St. including portions of Sitios Kabanayan and Kalinao as well as Dream Village Homeowner's Asso., Rusty Ville Subdivision, Bulacao Multi-purpose Hall and Bulacao Sports Complex. |
Time: | 10:00 PM of December 3 to 6:00 AM of December 4 (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Camputhaw by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Cebu City (Camputhaw) along Gorordo Ave., Archbishop Reyes St. including Worldwide Central Properties Inc. |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Tinago by facilitating extension of primary lines (line stringing). |
Areas Affected: | Portion of Cebu City (Tinago) along Bagumbayan Street, Zapanta Street, CJ Cuizon Street, Zapanta Street, Villaconzalo Street including portions of Sitio Potat, Sta. Cruz San Roque Chapel, J & J Realty Corporation and Senor San Roque Chapel TM. |
December 4, 2024 (Wednesday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Naalad by facilitating installation of primary pole. |
Areas Affected: | Portion of City of Naga (Naalad) along Naga-Uling Road including portions of Sitio Kapanang as well as Naalad Health Center, Edotco Towers Inc., Naalad Farmer Irrigators Association Inc., and San Roque Chapel. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Labangon by facilitating leaning pole correction. |
Areas Affected: | Portion of Cebu City (Labangon) along portions of Dr. Pablo U. Abella St. and Ma. Paloma st. including Ma. Paloma Village and Court Of Appeals Judge Mercedes Gozo Dadole. |
December 5, 2024 (Thursday)
Time: | 10:00 PM to 11:00 PM (1hr) |
Purpose: | To facilitate cutting of loops for isolation of working area. |
Areas Affected: | Portion of Mandaue City (Canduman , Casili , Cubacub & Tawason) along portions of Canghang-at St., Purok Chikos, Benin St., M1 Purok 6, Quarry, Zone 2, Purok Saging, Cubacub Interior, Ahd. Hk Plastic, Kobe Housing, Villa Sebastian 2, Vera Estates, Sitio Alliance, Florentina Townhouse, Tambis, Don Suico St., Villa Sebastiana, Taw-1 Pumping Station, Ganghang-At, Lower Casili, G Seno St, Mahogany Grove Village, San Antonio Vill., Northill Plastic Industries, Aidfaz Dev'T Corp, Castille Resources Realty Development Inc, Prima Value Communities Inc., H.K. Plastic Products Inc., Aidfaz Development Corp., Metropolitan Cebu Water District, Aidfaz Development Corporation, Plytraco Inc. |
December 5-6, 2024 (Thursday-Friday)
Time: | 10:00 PM of December 5 to 5:00 AM of December 6 (7hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Canduman & Tawason by facilitating primary line maintenance. |
Areas Affected: | Portion of Mandaue City (Canduman & Tawason) along portions of H. Abellana St., Zone 2, Brgy. Road, Tawason Road, Globe Telecom. |
Time: | 10:00 PM of December 5 to 6:00 AM of December 6 (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Basak San Nicolas , Mabolo & San Jose by facilitating primary line maintenance. |
Areas Affected: | Portion of Cebu City (Basak San Nicolas , Mabolo & San Jose) along portion of Tres Borces Padre Street, including portions of Sitios Camansi , Hayco , Ipil , Kabingkoy, & Ypil Allumnos, and Tenazas Subdivision. |
December 6, 2024 (Friday)
Time: | 4:00 AM to 5:00 AM (1hr) |
Purpose: | To facilitate installation of loops for energization of working area. |
Areas Affected: | Portion of Mandaue City (Canduman , Casili , Cubacub & Tawason) along portions of Canghang-at St., Purok Chikos, Benin St., M1 Purok 6, Quarry, Zone 2, Purok Saging, Cubacub Interior, Ahd. Hk Plastic, Kobe Housing, Villa Sebastian 2, Vera Estates, Sitio Alliance, Florentina Townhouse, Tambis, Don Suico St., Villa Sebastiana, Taw-1 Pumping Station, Ganghang-At, Lower Casili, G Seno St, Mahogany Grove Village, San Antonio Vill., Northill Plastic Industries, Aidfaz Dev'T Corp, Castille Resources Realty Development Inc, Prima Value Communities Inc., H.K. Plastic Products Inc., Aidfaz Development Corp., Metropolitan Cebu Water District, Aidfaz Development Corporation, Plytraco Inc. |
Time: | 2:00 AM to 5:00 AM (3hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Canduman & Cubacub by facilitating primary line maintenance. |
Areas Affected: | Portion of Mandaue City (Canduman & Cubacub) along portion of H. Abellana Street, including portions of Sitios Kamagayan & Sun Flower, and Canduman Haven , Florence Subdivision, & San Antonio Village. |