March 8, 2025 ( Saturday)
Time: | 9:00 AM to 2:00 PM (5hrs) |
Purpose: | To prevent unnecessary interruptions due to vegetation in the distribution system serving Brgy. Polog by facilitating trimming of tree branches and leaves. |
Areas Affected: | Portion of Consolacion (Polog) along Cor. Rd. to Cabangahan including Purok Center, Sitio Camansilis, Sitio Manayataya, Sitio Lower Polog, Sitio Gumamella, Simon Crafts International Inc., Polog Elementary School, Abejo Waters Corporation, M/P Brgy. Hall, Polog Day Care Center. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Guindaruhan by facilitating tapping of service entrance wire. |
Areas Affected: | Portion of Minglanilla (Guindaruhan) along portions of Sitio Danawan, Sitio Inubsan, Sitio Catican, Purok Cacao, Purok Proper, Purok Germilina, Purok Kapihan, Purok Tambis, Purok Mangga, Virgin Delos Remedios Chapel, Guindarohan National Hi-School, Brgy. Guindarohan Hall. |
Time: | 9:00 AM to 4:00 PM (7hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Talamban by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Cebu City (Talamban) along Kauswagan Road, Bo San Jose St. including Kingdom Hall for Jehovah's Witnesses, The Mother General of the Franciscan Sisters Pro Infante Et Familia Inc., Dito Telecommunity Corporation. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Capitol Site by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Cebu City (Capitol Site) along Don Jose Avila St., F. Ramos Ext., E. Ramos Ext. including Cebu Doctors College Inc., Oberames Realty & Dev Corp. |
Time: | 9:00 AM to 4:00 PM (7hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Yati by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Liloan (Yati) along portion of Molave Highlands Subdivision. |
Time: | 8:00 AM to 5:00 PM (9hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Lamac , Tilhaong & Yati by facilitating primary line maintenance. |
Areas Affected: | Portion of Consolacion & Liloan (Lamac , Tilhaong & Yati) along portions of Lahoylahoy St., A. Tan St., Winston St., San Francisco St., Villa Elena Subd., Joanna Legacy Homes, Nico Hills Subd., Beaumont Hills, Virtacci Subd., El Monteverde Subd., D'Pearl Residences, Dream Heights Subd., Mahogany Residences, Modena Subd., David Heights, Countryville Subd., Forest Drive Subd., Orchidville Subd., Serenis North Subd., Hillsview Subd., Teresa Hills, Phebz Subd., Woodland Park Residences, Sitio Sto. Nino, Sitio San Roque, Sitio Sampaguita, Sitio Orchids, Purok 1, Purok San Francisco 3, Purok Mahogany, Purok 3, South Cansaga, San Roque Chapel, Purok Yati Tree, Dito Telecommunity Inc., Sta. Lucia Realty & Dev'T Corp., Nexus Real Estate Corp., Ecw Development Corp., Buildrich Realty And Dev'T Corp., Duros Land Properties Inc., Juanito King & Sons Inc., Alternative Learning School, Edotco Towers, Inc., Sta Lucia Realty And Dev. Inc., Molave Highlands Homeowners Assn., Pacific Catv Inc., Oblates Of Notre Dame Inc., Citrineland Dev'T Corp., National Child Development Center, Pacific Catv. Inc., Innove Communications Inc., Lamac Elementary School, Lamac Barangay Hall, Citrine Land Corporation, Frontier Associates Philippines Inc. |
Time: | 9:00 AM to 11:00 AM (2hrs) |
Purpose: | To facilitate cutting of loops for isolation of working area. |
Areas Affected: | Portion of Cebu City (Hipodromo & Cebu Business Park) including portion of Sitio Macroville, Solinea Condominium, Solinea Inc., Global Pagoda Corp., Primary Homes Inc., A-United Corp., Cebu City Police Office, Catcher and the Karabao Corp., Platinum Arc Realty and Leasing Corp., Makati Dev't. Corp., Kimhee Realty Corp., Golden Garfield Dev't. Corp., Salon de Rose Inc., AE Greenridge Holdings Inc., L&D Realty Holdings Inc., Prohomes Dev't. Inc., Golden Star Manning & Ship Management Corp. Mon Y Liza Holdings Inc., Cebu Holdings Inc., Anseca Dev't. Inc., Carlmimon Inc., MSY Holdings Inc., Enrison Holdings Inc., CPJT Realis Property Corp., Interior Crafts of the Island Inc., 88 Tech Exchange Ventures Inc., Celebes Agricultural Corp., and Cebu Troli Ventures Inc. |
Time: | 3:00 PM to 5:00 PM (2hrs) |
Purpose: | To facilitate installation of loops for energization of working area. |
Areas Affected: | Portion of Cebu City (Hipodromo & Cebu Business Park) along M. Cardinal Rosales Ave., Luzon Ave., Gorordo Ave., Negros Rd., Ayala Access Road, Pescaderos Road, including portions of Camp Soter Cabahug, Purok 6, Sitio Macroville, Zenith Central Residences, Solinea Inc., A-United Corporation, Catcher And The Karabao Corp., Global Pagoda Corp., Platinum Arc Realty And Leasing Corp., Makati Development Corp, Dito Telecommunity Corporation, Kimhee Realty Corporation, Golden Garfields Development Corporation, Salon De Rose Inc., Ae Greenridge Holdings, Inc., L & D Realty Holdings Inc., Prohomes Development Corp., Primary Homes Incorporated, Golden Star Manning & Ship Management Corp, Golden Star Manning & Ship Management Corp, PNP Regional Hospital Recom 7, Mon Y Liza Holdings Corp., Anseca Dev'T Corporation, Carlmimon Inc., Ayala Land, Inc., Cebu City Police Office, Msy Holdings Corp., Primary Homes, Inc., Enrison Holdings, Inc., CPJT Realis Property Corp., Interior Crafts Of The Islands Inc., 888 Tech Exchange Ventures Inc., Celebes Agricultural Corp., Cebu Troli Ventures Inc. |
March 9, 2025 (Sunday)
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Subangdaku & Tipolo by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Mandaue City (Subangdaku & Tipolo) along San Roque PVt. Road, Lopez Jeana St., A.P. Cortes St., National Road, H. Cortes St., Wireless, M.C. Briones North Road, Jayme St. including portions of Sitio Allied, Sitio Makiangayon, Sitio Po-o, Sitio Tres de Mayo, Bacatan Compd., Paciencia Compd., Zanoria Compd., Singson Subd., Mayol Compd., Urban Deca Homes, Retuya Compound, Basubas Compound, Jayme Compd., Espina Compd., San Roque Parish Cooperative, Congregation Of The Mission Inc., Smart Global Holdings Corp., Cebu Prosperity Group Land Inc., Gsk Realtech Corporation, Fog Horn Inc., Lynar Nelken Mirch Inc., Fruitful Endeavors Enterprises, Pldt Inc., Multipack Mfg Corp, Philippine Seven Corporation, Aspire Land Property Ventures & Marketing Corp., Frontier Associates Philippines Inc., Plantscape Gardenin Inc., Symhonas Enterprises Inc., Athecor Devt Corporation (M3), Mettler-Toledo Philippines,Inc., Jmu Marketing, Stone Built Industries & Devt. Corp., See U Soon Travel And Tours Inc., Airland Cargo Movers Inc., Lynar Nelken Mirch. Inc., Athecor Development Corp., Goldenox Corporation, Makiangayon Chapel, San Gabriel Metal Concepts Inc., Ornate Architectural Details And Designs, Inc., Banco De Oro Universal Bank, Innove Communication Co.Inc. (Cabinet) (Cabinet), Land Bank, Central Lumber Corp., Supreme Staroil Inc., Solidbank Corp, Jobu Trading Incorporated, Green Bank, Unity Digital Infrastucture, Inc., Techsupport.Ph Inc., Nephrology Center Of Mandaue City, Inc., Athecor Devt Corporation (M2), Almohallas,Roy Batiangela, Cluster Metering,Streetlight,Basubas Compound Tipolo,0292805, Air Prosystems,Inc., Multipack Mfg.,Corp., South Sea Auto Parts,Inc., S & L Fine Foods Inc., Vic Enterprises, Philippine National Bank/Dins, Oriental Port And Allied Services Corp., Dito Telecommunity Corporation, Smartgroup Realty Corporation, Petrophil Corporation, Tire Management Corp, Maybank Phils. Inc., Lifestream Diagnostic Clinic, Inc., Bounty Agro Ventures Inc. M2, H & E Industries Inc., Philtrust Realty And Development Inc., Airland Cargo Movers,Inc., Pegasus Realty Corp, Shooters Guns & Ammo Corp., Athecor Devt Corporation (M1), Beermatch Realty Inc., Malibu Beach Chapel, Mega Goldtown Pan Inc., Jhedcom Inc., Ulacaps Mfg Corp, Insystic Corporation, Gsm Cebu Investors Finance Corp. |
Time: | 7:00 AM to 8:00 AM (1hr) |
Purpose: | To facilitate cutting of loops for isolation of working area. |
Areas Affected: | Portion of Talisay City (Cansojong & San Roque) along R. Rabaya Rd. including portions of Sitios Caniba, Daruhan, Kimba, Dawis, Banog, & Kisarca, William Lines Subd., Fortune Plain Village, Southwinds Subd., Sacred Homes Subd., Green Meadows Subd., Alberlyn South Subd., E & S Fortune Realty Corp., Cebu WGA Realty Corp., Map Premierland Corp., Go Large Graphics, Inc., Philippine Yuanyuanjia Inc., MMF Safety Glass Inc., Doramur MFG Service Center, Phil-Tower Consortium Inc., Southwinds Socialized Housing Ass. Inc., Empire Crown Trading And Dev'T. Inc., Bohol Lirio Trading Corp., Charlie Dynamic Ventures Inc., Cebu Cable Television Inc, Five Sons Box Packaging And Services Corp., VSTECS Phils Inc., Sofmor Traders International Corp., J810 Construction And Development Corp., Coral Cove Realty Inc., and Probox Cebu Manufacturing Inc. |
Time: | 3:00 PM to 4:00 PM (1hr) |
Purpose: | To facilitate installation of loops for energization of working area. |
Areas Affected: | Portion of Talisay City (Cansojong & San Roque) along R. Rabaya Rd. including portions of Sitios Caniba, Daruhan, Kimba, Dawis, Banog, & Kisarca, William Lines Subd., Fortune Plain Village, Southwinds Subd., Sacred Homes Subd., Green Meadows Subd., Alberlyn South Subd., E & S Fortune Realty Corp., Cebu WGA Realty Corp., Map Premierland Corp., Go Large Graphics, Inc., Philippine Yuanyuanjia Inc., MMF Safety Glass Inc., Doramur MFG Service Center, Phil-Tower Consortium Inc., Southwinds Socialized Housing Ass. Inc., Empire Crown Trading And Dev'T. Inc., Bohol Lirio Trading Corp., Charlie Dynamic Ventures Inc., Cebu Cable Television Inc, Five Sons Box Packaging And Services Corp., VSTECS Phils Inc., Sofmor Traders International Corp., J810 Construction And Development Corp., Coral Cove Realty Inc., and Probox Cebu Manufacturing Inc. |
Time: | 7:00 AM to 4:00 PM (9hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Cansojong & San Roque by facilitating 69kV Lines Stringing. |
Areas Affected: | Portion of Talisay City (Cansojong & San Roque) along portions of Cebu South Coastal Road, San Isidro Road, V.H. Garces Street, Laray Street, Labuca Street, and Rafael Rabaya Road, including Sitios Gimbuangan, Kalinaw, Kimba, Salvador, San Rafael, Laray, and Sambag, as well as Coastal View Subdivision, Ughai Subdivision, Recoletos Village, Fortune Plain Village, and Corazon Village. Also covering Cebu South Harbor and Container Terminal Corp., Eagle Broadcasting Corporation, Petron Corporation, Visayan Electric Co., Inc., Borromeo Brothers Elementary School, Auto Global Inc., Likrosp Japan Trade Center Inc., Cebu KUC Marketing Corp., Classique Properties and Development Corp., Inc., Laray San Roque Elementary School, Dito Telecommunity Corporation, San Roque National High School, PTT Philippines Corp., Recoletosville Chapel, Jinyi Import and Export Trading Co. Inc., Talisay Metal Merchandising Inc., Globe Telecommunication Inc., and Camel Appliances Manufacturing Corp. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Cogon Ramos by facilitating installation of primary pole. |
Areas Affected: | Portion of Cebu City (Cogon Ramos) along portions of Raintree Mall Drive as well as Jesa Management Corporation & JEV Management Corporation. |
March 10, 2025 (Monday)
Time: | 9:00 AM to 4:00 PM (7hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Quiot by facilitating upgrading of distribution transformer. |
Areas Affected: | Portion of Cebu City (Quiot) along E. Sabellano St. including portions of Sitio Lower Yati, Sitio Granada, Sitio Greenbelt, Sitio Idiang, Sitio Japer. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Tayud & Calero by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Consolacion & Liloan (Tayud & Calero) along Pagutlan Road, including Sitios Baybayon, Looc, Mahogany, Saging, Sunflower, and Tabay, as well as Apolo Homes, Bungtod Residence, El Pueblo Dos Subdivision, Medalla Milagrosa Chapel, BF Holdings, Inc., Yrasport Drydocks Inc., Polyline Industries Inc., & Lacarldun Asset Corporation. |
March 11, 2025 (Tuesday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Poblacion North by facilitating installation of primary pole. |
Areas Affected: | Portion of San Fernando (Poblacion North) along portions of Tapere St., Fortune St., Kalubihan St., Magkawayan St., Purok Sampaguita, Purok 3 Sunflower, Purok Bangkok, Purok Dancing Lady, Edotco Towers, Inc. |
Time: | 9:00 AM to 5:00 PM (8hrs)- CANCELLED |
Purpose: | To increase the capacity of the distribution system serving Brgy. Sambag II by facilitating extension of primary lines (line stringing). |
Areas Affected: | Portion of Cebu City (Sambag II) along portions of Urgello St., M.H. Aznar Road, Tambis St., Sitio Cuadra, Sitio San Juan, SWU Alumni Foundation Inc, Classy Clothier Inc., Pldt Inc., Southwestern University, Inc. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Lataban , Poblacion , San Vicente & Sta. Cruz by facilitating extension of primary lines (line stringing). |
Areas Affected: | Portion of Liloan (Lataban, Poblacion, San Vicente & Sta. Cruz) along portion of Bajac Road, including portions of Sitios Bajac, Bugwak, Cogon, Combar, Curva, Kabingkoy, Limogmog, Sambag, & Sunshine, Northgate Subdivision, and Villa Divina Subdivision. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Inoburan by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of City of Naga (Inoburan) along portions of Cebu South Road, including portions of Sitios Nangka and Chicos. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Ward II & Tulay by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Minglanilla (Ward II & Tulay) along Apostol St., Bacay St., Near Old Railroad including portions of Purok Tagimtim, Purok Scalop, Purok Mansanitas, Purok Oyster, Purok Embaw, Purok 6, Sitio Kolohan, Sitio Buat, Sitio San Roque, Sitio Relis, Secuya Inocentes Chapel, San Roque Chapel. |
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Guadalupe by facilitating relocation of primary pole as per customer request. |
Areas Affected: | Portion of Cebu City (Guadalupe) along portions of Upper Don Gervacio Quijada Road, including portions of Sitio Kamanggahan, as well as South Plains Subdivision, Merrilynx Holding Dev'T. Corp. M1 & Merrilynx Holding Dev'T. Corp. M2. |
March 12, 2025 (Wednesday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Yati by facilitating installation of primary pole. |
Areas Affected: | Portion of Liloan (Yati) along portions of Cebu North Coastal Road as well as Super Metro Liloan. |
March 13-14, 2025 (Thursday-Friday)
Time: | 10:00 PM of March 13 to 6:00 AM of March 14 (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Carreta by facilitating reconstruction of primary lines. |
Areas Affected: | Portion of Cebu City (Carreta) including portion along Gen. Maxilom Ave., Cardoc Inc., Alex Stewart Intercorp Inspection Phil Inc., Above The Line Productions, Lifestyles Wellness Cebu Inc., Seair Inc., League One Finance And Leasing Corp., Central Board Of Assessment Appeals, First Aceplus Corp., Sacred Heart School for Boys, All Flag Logistics Inc., Interior Crafts Of The Islands Inc., and Celebes Agricultural Corp. |
Time: | 10:00 PM of March 13 to 6:00 AM of March 14 (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. San Isidro & Tabunok by facilitating primary line maintenance. |
Areas Affected: | Portion of Talisay City (San Isidro & Tabunok) along Rabaya St., Victoria St., Tabulasan Road, Rizal St., San Isidro Road, Gold St., Deiparine St.,Sangi Road including portions of Purok Kalinaw, Purok Daycare Pang-pang, Purok Greenville, Purok ergara, Purok Sangi, Purok Gemelina, Purok Treasure Ville Zone 2, Villa Sta. Cruz, Purok General Antonio Luna, Purok Malipayon, Purok Produktibo, Purok Jose Palma, Purok Masagana, Sitio Mahayahay, Sitio Panaghiusa, Sitio TAbulasan, Sitio Kadaruhan, Sitio Riverside, Ruiz Compd., South Glendale Subd., Peaceville Subd., Treasureville Subd., Greenville Subd., Artville Subd., Bacaltos Subd., Cantoville, Abalo Compd., Abapo Compd., Garces Compd., Sabido Compd., Quivira Properties Inc., Sto. Nino Chapel, Dito Telecommunity Corp, San Isidro National High School, Second Wind Development, Inc., Talisay District Hospital, Cebu Appliance Center M9, MGA Realty & Devt Corp, Philippine Seven Corporation, San Vicente Ferrer Chapel, South Glendale Homeowners Association Inc., Monterey School Inc., Masuerte Wholesaler And Exporter Corporation, Atria Mas Real Estate Development Corp., Cebu Appliance Center Inc., Jetti Petroleum, Inc., Fastway Construction And Dev'T Corp., Department Of Health Talisay District Hospital, Sangi Tabunok Chapel, Converge Ict Solution Inc., Tabunoc Night High School, Asaynica Realty And Dev'T Corp., Virginia Farms Inc., San Isidro Bo Hall, Kingdom Hall Of Jehovah'S Witnesses, Tabunok Central Elementary School, Lifestream Diagnostic Clinic Incorporated, Innove Comm Inc., Cebu Cable Tv Management Corp., San Isidro Elementary School, Church Of Talisay Jacinto Go, Masuerte Wholesaler And Exporter Corp. |
Time: | 10:00 PM of March 13 to 6:00 AM of March 14 (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Pahina Central by facilitating reconstruction of primary lines. |
Areas Affected: | Portion of Cebu City (Pahina Central) along portions of Colon Street as well as Verde Linear Corporation. |