June 15, 2024 (Saturday)
Time: | 9:00 AM to 5:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Tuyan by facilitating replacement of primary pole. |
Areas Affected: | Portion of City of Naga (Tuyan) including portions of Purok Sagay-Kalubihan, Mangga, Suba, Rosas, Sun Flower, Tabtuy, Mangga, Seaoil Phils Inc., Moonsat Cable Television Inc. |
Time: | 9:00 AM to 1:00 PM (4hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Tilhaong by facilitating installation of distribution transformer. |
Areas Affected: | Portion of Consolacion (Tilhaong) specifically at Villamor's Residence. |
June 16, 2024 (Sunday)
Time: | 6:00 AM to 12:00 PM (6hrs) |
Purpose: | To increase the capacity of the distribution system serving Brgy. Cansaga by facilitating upgrading of the distribution transformer. |
Areas Affected: | Portion of Consolacion (Cansaga) specifically at Purok III. |
Time: | 7:00 AM to 5:00 PM (10hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Alpaco, Balirong, Balud, Balungag, Basak, Bugho, Cabatbatan, Cantao‑an, Central Poblacion, Cogon, Colon, East Poblacion, Greenhills, Ilaya, Jaguimit, Lanas, Lantawan, Liburon, Lutac, Magsico, North Poblacion, Panadtaran, Pangdan, Pitalo, Poblacion North, Poblacion South, San Isidro, Sangat, South Poblacion, Tabionan, Tananas, Tangke, Tinaan, Tinubdan, Tonggo, Tubod, Uling & West Poblacion by facilitating line reliability works of primary lines and upgrade the network and improve reliability of the distribution line. |
Areas Affected: | A portion of San Fernando & City of Naga (Alpaco, Balirong, Balud, Balungag, Basak, Bugho, Cabatbatan, Cantao‑an, Central Poblacion, Cogon, Colon, East Poblacion, Greenhills, Ilaya, Jaguimit, Lanas, Lantawan, Liburon, Lutac, Magsico, North Poblacion, Panadtaran, Pangdan, Pitalo, Poblacion North, Poblacion South, San Isidro, Sangat, South Poblacion, Tabionan, Tananas, Tangke, Tinaan, Tinubdan, Tonggo, Tubod, Uling & West Poblacion) along portions of Cebu South Road, Dolphin Road, Ilaya-San Isidro Road, Karaan Skina Bowangan Street, Naga-Uling Road & Tananas Road, including portions of Sitios Anas, Atbang, Atis, Babao, Badyang, Bakilid, Balili, Bayabas, Bugnay, Bungtod, Busay, Buyo, Caanday, Camachille, Campaog, Cansimundong, Capangi-An, Centro, Chicos, Dalaguetenonan, Datag, Dita, Dubdub, Fatima, Guindolman, Guiwanon, Huyong-Huyong, Jaguar, Ka Ectay, Ka-Vida, Kabilyok, Kaiktay, Kalubihan, Kamunggay, Katuling, Labang, Labangon, Laka, Lalid, Lawis, Li-Ong, Libo, Lintungaban, Lomboy, Lub-Ang, Ludo, Luknay, Lumbang, Mahayahay, Manapsal, Mediahan, Mohon, Mohon Lagtang, Nag-Arco, Nangka, Nino, Orchids, Pajo, Palao, Patag, Pedrigosa, Petra, Pit-Os, Regla, Sambag, San Jose, San Miguel, Seaside, Sindulan, Sto, Tabo-An, Tagaytay, Tal-Ot, Tambis, Tangke, Tapon, Tapong, Tinago, Tuburan, V. Rama, & Walog, and Casa Mira South Subdivision, Manugas Compound, & The Villagio Subdivision, Sitios Arce, Baybayon, Baysa, Boloc-Boloc, Cogon, Giya, Kalubihan, Kamaning, Kamansilis, Laguna, Magtalisay, Matin-Ao, Mohon, Nangka, Pakikik, Pati, Sambag, Suba, Suico, Tagic, Tagiptip, Talong, Tambis, Tapok-Tapok, Tapoyao, Antonio Luna Pulpugan, Apach , Ati Tribe, Buli, Buli West Poblacion, Buyo, Ecology, Galaxy Tangke, Happy Valley West Poblacion, Lanras, Manggahan, Panaghiusa, Parasan, Samno, & Santulan, and Mankikis Compound, Mankikis Village, Ocean Side Subdivision South Poblacion, Saudi Village, Sea Side Village, Sunrise Village, Acacia, Argomex, Asyang, Badyang Mainit, Baklay, Banaba, Bandelaan, Banker, Bariquit, Batoan, Bisayan, Bugnay, Buntoran, Buwabog, Cabaje, Cabuan, Cada-Huan, Cadajo-An, Caduldulan, Cadulong, Caimito, Calanggaman, Calavera, Calubian, Cambahi, Capansing, Cueva, Dakit, Danawan, Gaway Gaway, Gray Rocks, Hoybesan, Humayan, Ilaya, Inamuan, Isabela, Kaignoy, Kalangaman, Kalunesan, Kawa Mainit, Landslide, Luy M West, Majogany, Mangga Uling, Naalad, Naupa, Panaghiusa, Panang, Pandayan, Paradise, Punod, Quirino, Riverside Pangdan, Sagrada, Sampaguita, Sayaw, Sibod, Sien, Sindulan, Suton, Tabis, Tabu-Ag, Tangke West, Tapon, Tapon Sapa, Traya, Ug Ug, Ugan, Ventillation, Zapatera, Taiheiyo Cement Phils Inc., Naga Provincial High School, Mabuhat Filcement Inc., BPI Direct Banco Inc., Naga City Water System Inc., Phoenix Petroleum Phils., Inc., Cebu Landmasters Incorporation, Eight Under Par (Pawnshop Operator) Inc., Green Core Geothermal Inc., Phil Tower Consortium Inc., FSP Group Inc., Citicore Energy Solutions Inc., First Gen Energy Solutions Inc., Pacific Catv Inc., Helpmate Inc., Unity Digital Infrastructure Inc., Kilton Investment Holding Co. Inc., ABC Philippines Inc., Pit-os Calidngan Carcar Irrigators Association Inc., Caltex Phils Inc., WT Construction Inc., Stewart Surveyors and Assayers Inc., Unity Digital Infrastructure Inc., Vantage Energy Solutions & Management Inc., Metro Retail Store Group Inc., Globe Telecom Inc., Adventenergy Inc., Naalad Farmer Irrigators Association Inc., Lanas Panaghi-usa Irrigators Association, Inc., Notre Dame Academy of San Fernando Cebu Inc., Edotco Towers Inc., Pryce Gases Inc., Rephil Abad Santos Inc., Frontier Tower Associates Philippines Inc., Mauswagon Hillside Lantawan Irrigators Association Inc., 647 Construction & Dev't Corp, Legacy Plains Developer Corp, Solid Earth Development Corporation, Nexus Real Estate Corp., JEC Lumber Corp., Negros Southern Star Land Corp., GO -5 Transporter Services Corp., Golden Gate Chicken Ranch Corporation, Sanford Marketing Corp., Wheeltek Motor Sales Corp., Philippine Seven Corporation, DITO Telecommunity Corporation, Cebu Sherilin Poultry Farms Corporation, & Hybrid Farm Inc. |
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Mabolo by facilitating primary line upgrading. |
Areas Affected: | Portion of Cebu City (Mabolo) along portion of Pole John Paul II Ave. including portion of San Jose dela Montana. |
June 19, 2024 (Wednesday)
Time: | 8:00 AM to 4:00 PM (8hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Banilad & Cabancalan by facilitating replacement of primary pole. |
Areas Affected: | Portion of Mandaue City (Banilad & Cabancalan) along P. Remedio St., including portions of Sitios Greenfield, Veto, Gemila, Del Rabca, Lagon Techno Park, Taking You Forward Inc., Cebu Evergreen Ind Inc., Wilfredo Marketing Inc., Honda Motor World Inc., Manuel Lim & Sons Realty & Devt. Corp M1-M8, San Miguel Corp Pump, DITO Telecommunity FTK, Newwin Philippine Corp., IFood Specialist Corporation., & Mandaue JDN Corporation. |
Time: | 9:00 AM to 3:00 PM (6hrs) |
Purpose: | To improve the reliability of the distribution system serving Brgy. Talamban by facilitating replacement of secondary pole. |
Areas Affected: | Portion of Cebu City (Talamban) including portions of Sitio Nasipit, as well as Globe Telecom Inc. and USCTC. |