INVITATION TO BID
APDU CONSOLIDATED WIRES & CABLES REQUIREMENT
Aboitiz Power Distribution Utilities through its Bids and Awards Committee (BAC), invites all prospective bidders to apply eligibility and bid for the:
Name of Project: APDU Consolidated Wires & Cables Requirement
List of Item: Visit link for complete list of items
Bid Fee: Please see the breakdown details below
Distribution Utilities with the requirement:
• Visayan Electric Company, Inc. • Lima Enerzone Corporation
• Davao Light & Power Company Inc. • Malvar Enerzone Corporation
• Cotabato Light & Power Company • Subic Enerzone Corporation
• Mactan Enerzone Corporation
Summary of Quantities:
No. | Item Code | Item Description | TOTAL | UOM | BID FEE |
1 | 0198918 | WIRE; OPTICAL-GROUND 36-CORE G652D FIBER; SIZE 11.43-12.07 MM DIA; 48(KA)²*SEC SHORT CIRCUIT RATING | 2000 | m | ₱150.00 |
2 | 0066581 | WIRE; HIGH TEMPERATURE, STRANDED; 795MCM; TACSR BARE | 12600 | m | ₱3,500.00 |
3 | 0065171 | WIRE; ACSR; 477MCM; XLPE INNER, TR-XLPE OUTER INSUL; 35KV; 530A; 26/7 (AL/ST) MA2/GC2/AW, NON-WATER-BLOCK | 30000 | m | ₱12,000.00 |
4 | 0064074 | WIRE; AAC SOLID, ACSR-NEUTRAL TRIPLEX; #6; POLYETHYLENE INSUL; PALUDINA | 1554500 | m | ₱40,000.00 |
5 | 0063203 | CABLE, POWER; AWG#2/0 OR 70-SQMM; 15KV; XLPE-133% INSUL | 1000 | m | ₱500.00 |
6 | 0062488 | WIRE; OPTICAL-GROUND; SIZE 0.45 IN-0.475 IN DIA; 24-CORE, OPGW AND ACCESSORIES | 7300 | m | ₱2,500.00 |
7 | 0062239 | WIRE; #4/0; BARE STRANDED; COPPER CLAD; 40%-CONDUCTIVITY | 7000 | m | ₱3,000.00 |
8 | 0061416 | CABLE; PDX; 10AWG OR 5-1/2SQ MM; SOLID COPPER; 2-CONDUCTOR | 49260 | m | ₱3,000.00 |
9 | 0053977 | WIRE; STRANDED INSULATED; #4; THW INSUL; COPPER | 1200 | m | ₱100.00 |
10 | 0050911 | WIRE; 14AWG OR 2SQ MM; STRANDED; THHN INSUL; COPPER; GREEN | 3000 | m | ₱10.00 |
11 | 0050841 | WIRE; #2/0; STRANDED INSULATED; THW INSUL; COPPER | 100 | m | ₱10.00 |
12 | 0050811 | WIRE; 14 AWG OR 2SQ MM; STRANDED; THHN INSUL; COPPER; RED | 4200 | m | ₱50.00 |
13 | 0050797 | WIRE; 14 AWG OR 2SQ MM; STRANDED; THHN INSUL; COPPER; BLACK | 5100 | m | ₱50.00 |
14 | 0050744 | WIRE; 14 AWG OR 2SQ MM; STRANDED; THHN INSUL; COPPER; WHITE | 4200 | m | ₱50.00 |
15 | 0050191 | WIRE; 12 AWG OR 3-1/2SQ MM; STRANDED; THHN INSUL; COPPER; RED | 4650 | m | ₱100.00 |
16 | 0050190 | WIRE; 12 AWG OR 3-1/2SQ MM; STRANDED; THHN INSUL; COPPER; WHITE | 4650 | m | ₱100.00 |
17 | 0050188 | WIRE; 12 AWG OR 3-1/2SQ MM; STRANDED; THHN INSUL; COPPER; GREEN | 1650 | m | ₱30.00 |
18 | 0050183 | WIRE; LOOMEX; #10 | 40000 | m | ₱2,500.00 |
19 | 0050179 | WIRE; 12 AWG OR 3-1/2SQ MM; STRANDED; THHN INSUL; COPPER; YELLOW | 600 | m | ₱10.00 |
20 | 0050178 | WIRE; #4/0; STRANDED INSULATED; TW COPPER | 150 | m | ₱10.00 |
21 | 0050171 | WIRE; 12 AWG OR 3-1/2SQ MM; STRANDED; THHN INSUL; COPPER; BLACK | 4650 | m | ₱100.00 |
22 | 0015164 | WIRE; STRANDED INSULATED; #4/0; THW INSUL; COPPER | 210 | m | ₱100.00 |
23 | 0013010 | WIRE; 8AWG OR 8SQ MM; STRANDED; THW INSUL; COPPER; GREEN | 15 | m | ₱1.00 |
24 | 0009891 | WIRE; 6AWG; STRANDED; THW INSUL; COPPER; BLACK | 92520 | m | ₱5,000.00 |
25 | 0009796 | WIRE; 14 AWG OR 2SQ MM; STRANDED; THW INSUL; COPPER; YELLOW | 750 | m | ₱10.00 |
26 | 0009795 | WIRE; 14 AWG OR 2SQ MM; STRANDED; THW INSUL; COPPER; BLUE | 1500 | m | ₱10.00 |
27 | 0009794 | WIRE; ACSR BARE STRANDED; #2/0; "QUAIL" | 246000 | m | ₱11,500.00 |
28 | 0009522 | WIRE; 14 AWG OR 2SQ MM; STRANDED; THW INSUL; COPPER; GREEN | 765 | m | ₱10.00 |
29 | 0009512 | WIRE; 14 AWG OR 2SQ MM; STRANDED; THW INSUL; COPPER; WHITE | 4545 | m | ₱100.00 |
30 | 0009511 | WIRE; STRANDED, THW INSUL; SIZE 14AWG OR 2SQ MM; COPPER; RED | 7830 | m | ₱100.00 |
31 | 0009510 | WIRE; STRANDED, THW INSUL; SIZE 14AWG OR 2SQ MM; COPPER; BLACK | 32875 | m | ₱1,000.00 |
32 | 0009509 | WIRE; 12 AWG OR 3-1/2SQ MM; STRANDED; THW INSUL; COPPER; RED | 5365 | m | ₱1,000.00 |
33 | 0009231 | CABLE, GUY; SIZE 7/16 IN; HI-GRADE-STEEL GALVANIZED | 6616 | m | ₱100.00 |
34 | 0009128 | WIRE; #4/0 OR 95-SQMM; 300M/REEL L; COPPER; BARE SOFT-DRAWN | 3300 | m | ₱1,000.00 |
35 | 0009084 | WIRE; AAC STRANDED; #336.4MCM; POLYETHYLENE INSUL; "ANONA" | 28000 | m | ₱5,500.00 |
36 | 0009083 | WIRE; SIZE #6; PE INSUL; SOLID; COPPER; HARD DRAWN | 49530 | m | ₱4,500.00 |
37 | 0009072 | WIRE; AAC SOLID; #6; POLYETHYLENE INSUL; 34.5KV; MFR: APPLE | 107715 | m | ₱500.00 |
38 | 0009071 | CABLE, GUY; SIZE 3/8 IN; HI-GRADE-STEEL GALVANIZED | 140208 | m | ₱4,000.00 |
39 | 0009070 | WIRE; AAC STRANDED; #2; POLYETHYLENE INSUL; "PEACH" | 325000 | m | ₱10,000.00 |
40 | 0009069 | WIRE; AAC STRANDED; #4; POLYETHYLENE INSUL; "APRICOT" | 3000 | m | ₱50.00 |
41 | 0009068 | WIRE; AAC STRANDED; #2/0; POLYETHYLENE INSUL; ORANGE | 406904 | m | ₱25,000.00 |
42 | 0009067 | WIRE; AAC STRANDED; #4/0; POLYETHYLENE INSUL; "OLIVE" | 364325 | m | ₱25,000.00 |
43 | 0009065 | WIRE; ACSR BARE STRANDED; #336.4MCM; "LINNET" | 104000 | m | ₱10,000.00 |
44 | 0009054 | WIRE; ACSR BARE STRANDED; #2; "SPARROW" | 484414 | m | ₱10,000.00 |
45 | 0009042 | WIRE; ACSR BARE STRANDED; #4/0; "PENGUIN" | 73000 | m | ₱5,000.00 |
46 | 0008960 | WIRE; #4/0; STRANDED; THW INSUL; 600V; 300M/REEL L; COPPER; GREEN; INSULATED SOFT-DRAWN | 8000 | m | ₱4,000.00 |
47 | 0008952 | WIRE; ACSR BARE STRANDED; 795MCM; "CONDOR" | 31000 | m | ₱7,750.00 |
48 | 0008739 | WIRE; AAC SOLID; #8; POLYETHYLENE INSUL; TWISTED, "COMQUAT" | 22240 | m | ₱200.00 |
49 | 0003998 | WIRE; #6; COPPER; BARE HARD-DRAWN SOLID | 10 | m | ₱1.00 |
50 | 0000447 | WIRE; 12 AWG OR 3-1/2SQ MM; STRANDED; THW INSUL; COPPER; GREEN | 6370 | m | ₱150.00 |
51 | 0000446 | WIRE; 12 AWG OR 3-1/2SQ MM; STRANDED; THW INSUL; COPPER; WHITE | 3205 | m | ₱50.00 |
52 | 0000445 | WIRE; 12 AWG OR 3-1/2SQ MM; STRANDED; THW INSUL; COPPER; BLACK | 7965 | m | ₱800.00 |
The timelines of procurement activities are shown below. The date of each activity may change due to unforeseen circumstances subject to the issuance of bid bulletin:
BIDDING ACTIVITIES | SCHEDULE |
Acceptance period of Interested Bidders and Issuance of Bidding Documents | Dec 9, 2024 |
Pre-Bid Conference | Dec 16, 2024 10:00 AM |
Deadline of Submission of Bids | Dec 23, 2024 |
Opening of Eligibility Documents & Technical Bids | Dec 27, 2024 10:00 AM |
Announcement of Eligible Bidders | Dec 27, 2024 |
Announcement of Bidders who passed the Technical Evaluation | Jan 3, 2025 |
Opening of Financial Bids | Jan 6, 2025 10:00 AM |
E-bid or Auction Activity | Jan 6, 2025 |
Awarding of Winning Bidder | Jan 7, 2025 |
Procurement will be conducted through an open competitive procedure. Interested bidders may submit their Letter of Intent (LOI) to the Bid Administrator, Mr. Justin Carlos S. Quiñones, via email at justin.quinones@aboitiz.com. Upon receipt of the LOI, the Bid Administrator will provide the Bid Documents to the interested bidders.
We will hold an online Pre-bidding Conference (through Google Meet) to discuss the details of the project and questions arising from the Bid Documents, on December 16, 2024, @ 10:00 AM. The meeting link will be provided prior to the schedule of the pre-bidding conference.
The Bids and Awards Committee reserves the right to accept or reject any bid, to annul the bidding process, and to reject all bids that at any time prior to contract award, without hereby incurring any liability to the affected bidder or bidders.
Very truly yours,
Bids and Awards Committee
Aboitiz Power - Distribution Utilities
Aboitiz Power Corporation,
Gov. Manuel A. Cuenco Ave., Kasambagan,
Cebu City, Philippines
SGD. Clovis B. Racho
Chairperson, Bids and Awards Committee