INVITATION TO BID
APDU CONSOLIDATED SUBSTATION EQUIPMENT REQUIREMENT
Aboitiz Power Distribution Utilities through its Bids and Awards Committee (BAC), invites all prospective bidders to apply eligibility and bid for the:
Name of Project: APDU Consolidated Substation Equipment Requirements
List of Items: refer to below
Bid Document Fee: refer to below summary
Distribution Utilities with the requirement.
Visayan Electric Company, Inc.
Davao Light & Power Company Inc.
Cotabato Light & Power Company
Subic Enerzone Corporation
Balamban Enerzone Corporation
Lima Enerzone Corporation
Summary
No. | Item Code | Item Description | Total Quantity | BID Fee |
1 | 0201152 | CIRCUIT BREAKER, VACUUM; POWER; 23KV; 2000A; 25KA INTRPTNG; OUTDOOR; DEAD TANK | 4 | 2000 |
2 | 0199225 | PIPE; SEAMLESS; SIZE 3 IN DIA X 35 IN L; SCH 80 WL THK; ALUMINUM | 360 | 500 |
3 | 0166358 | RELAY; TRANSFORMER DIFFERENTIAL PROTECTION; PN: P6457CRF6U0220P; 48VDC; MODEL: MICOM P645; MFR: GENERAL ELECTRIC | 1 | 400 |
4 | 0166055 | CONTROLLER; REAL TIME AUTOMATION; PN: 3555#BJ7D; MFR: SEL | 1 | 800 |
5 | 0165455 | RELAY, CONTROL; PROTECTION AUTOMATION; PN: 0421715X3600XD7H584D4XXXXX; 125VDC; MODEL: 421-7; MFR: SEL | 1 | 400 |
6 | 0066891 | BATTERY, DRY CELL, RECHARGEABLE, LEAD ACID, 12V, 25AH | 50 | 200 |
7 | 0066800 | DATA-CONCENTRATOR ORIONLXM CAT#4S-S1S1S1S1-IO-WR-2RU1-01-03-04-07-14-37-44-49-57-35-95-99-108-110 NOVATECH | 1 | 200 |
8 | 0066799 | DATA-CONCENTRATOR ORIONLXPLEN CAT#PBG-NC1H-HVHV-04-07-14-37-49-57-35-95-99-108 NOVATECH | 1 | 800 |
9 | 0066578 | PIPE; SEAMLESS; SIZE SCH 80 X 5 IN DIA X 40FT L; ALUMINUM | 12 | 600 |
10 | 0066452 | RELAY, CONTROL; OVERCURRENT PROTECTION AUTOMATION; PN: 451,04516 XX 01400 XE73422 XXXXXX; 48/125VDC; 5A/1A; -40 TO 185DEG F; MFR: SEL; BAY CONTROL SYSTEM | 1 | 400 |
11 | 0064595 | BATTERY, LEAD ACID; STATIONARY VENTED; 200AH; 2.23V/BLOCK | 60 | 700 |
12 | 0064260 | RELAY; DISTRIBUTION PROTECTION; PN: 751,751401AA01A0 X 850631; SIZE 5.67 IN X 7.56 IN X 5.8 IN; 110/240VAC, 110-250VDC; 50-60HZ; -40 TO 185DEG F; MFR: SEL | 5 | 2000 |
13 | 0064105 | SWITCH, DISCONNECT; 38KV; 600A | 200 | 2000 |
14 | 0063971 | BATTERY, DRY CELL; RECHARGEABLE SEALED LEAD ACID; 52AH; 12V | 10 | 80 |
15 | 0063918 | CHARGER, BATTERY; 240VAC, 125VDC; 30A; 1 PHASE | 1 | 200 |
16 | 0063693 | CIRCUIT BREAKER, VACUUM; POWER; 23KV, 27KV; 1200A CONTINUOUS MAX; OUTDOOR | 9 | 3000 |
17 | 0063621 | ENCLOSURE; SWITCHGEAR; RMU 5-BAY | 1 | 50 |
18 | 0063266 | CIRCUIT BREAKER, GAS; POWER; 145KV; 2000A; 40KA INTRPTNG; SF6, INTERRUPTER | 2 | 3000 |
19 | 0062995 | SWITCHGEAR; 3 PHASE; 15KV; 95KV BIL; 600A; PAD MNT | 2 | 3000 |
20 | 0062984 | SWITCH, DISCONNECT; HOOKSTICK OPERATED; 38KV; 2000A | 30 | 800 |
21 | 0062324 | BASE, ELECTRICAL; INSULATING; FOR ARRESTER 120KV | 72 | 200 |
22 | 0062283 | PLUG; END; PN: ACBIH30; SIZE 3 IN DIA; ALUMINUM; MFR: ANDERSON; WELDMENT | 105 | 700 |
23 | 0062279 | PIPE; SEAMLESS; SIZE SCH 80 X 3 IN DIA X 40FT L; ALUMINUM | 56 | 300 |
24 | 0062261 | SWITCH, DISCONNECT; MOTOR-OPERATED, DOUBLE SIDE BREAK; 69KV; 2000A; VERTICAL-CONFIGURATION | 26 | 3000 |
25 | 0062260 | SWITCH, DISCONNECT; DOUBLE SIDE BREAK; 69KV; 2000A; MANUAL-OPERATED VERTICAL-CONFIGURATION | 14 | 3000 |
26 | 0061788 | RELAY; BUS DIFFERENTIAL OVERCURRENT AND BREAKER FAILURE PROTECTION; PN: 487B; 300V, 24-28VDC, 48-125VAC OR 110-120VAC, 125-250VDC OR 110-240VAC; 5A, 1A; -40 TO 185DEG F; MFR: SEL; DATA RATE: 100 MBPS, RANGE: 2 KM, PROTOCOL: SEL T-PROTOCOL | 1 | 500 |
27 | 0055285 | RELAY; TRANSFORMER DIFFERENTIAL PROTECTION; PN: 387A,0387A0203 X 4 X 341; 125VDC; MFR: SEL | 1 | 500 |
28 | 0055256 | ARRESTER; SURGE STATION-TYPE; POLYMER; 60KV; 48KV-MCOV | 77 | 2000 |
29 | 0053519 | SWITCH, DISCONNECT; HOOKOPERATED; PN: LCO-C; 23KV; 1200A; MFR: CLEAVELAND PRICE | 126 | 2000 |
30 | 0052432 | RAIL, DIN; OPEN | 60 | 5 |
31 | 0024267 | BUSBAR; BAR BUS; 4 IN W; 3/8 IN THK; COPPER | 300 | 900 |
32 | 0023234 | CIRCUIT BREAKER, GAS; POWER; 72.5KV; 2000A; 40KA INTRPTNG; SF6, INTERRUPTER | 15 | 2000 |
33 | 0020785 | SWITCH, DISCONNECT; HOOKSTICK OPERATED; 15KV; 2000A; MFR: ROYAL-SWITCHGEAR | 6 | 300 |
34 | 0020042 | BASE, ELECTRICAL; EXTENDED; SIZE 24 IN; HOT DIP GALVANIZED; FOR 69KV POLYMER POST INSULATOR | 250 | 700 |
35 | 0014078 | CABLE; MOLD-TO-GROUND; SIZE: 5/8 IN-ROD; 4/0-WIRE; PN:GTC-162Q; CADWELD | 4 | 20 |
36 | 0013873 | BASE, ELECTRICAL; EXTENDED; SIZE 4FT; HOT DIP GALVANIZED; FOR POST INSULATOR | 32 | 300 |
37 | 0013786 | ADHESIVE; SEALING-GUM; SIZE 2LB; VIRGINIA | 36 | 5 |
38 | 0012971 | CAP; ENTRANCE; SIZE 2 IN | 80 | 5 |
39 | 0012722 | MOLDING; HORIZONTAL-X; PN: XBM-2Q2Q; SIZE 4/0-4/0; MFR: CADWELD | 4 | 100 |
40 | 0008391 | LIGHTER; FLINT; PN: T320A; MFR: CADWELD | 4 | 1 |
41 | 0005920 | TEE; MOLD HORIZONTAL; PN: TAC2Q2Q; SIZE 4/0-4/0, 0.528 IN OD; CADWELD | 4 | 20 |
42 | 0005843 | WELDING, EXOTHERMIC; CADWELD, METAL; SIZE #115 | 352 | 200 |
43 | 0005839 | WELDING, EXOTHERMIC; CADWELD, METAL; SIZE #150 | 350 | 300 |
44 | 0005835 | WELDING, EXOTHERMIC; CADWELD, METAL; SIZE #250 | 402 | 114 |
45 | 61990 | BREAKER, CIRCUIT; POWER DEAD TANK AIR INSULATED OUTDOOR; VACUUM; 15KV, 110KV BIL; 1200A; 3 PH | 4 | 2000 |
46 | 64110 | BREAKER, CIRCUIT; POWER DEAD TANK AIR INSULATED OUTDOOR; VACUUM; 15KV, 110KV BIL; 2000A; 3PH | 1 | 2000 |
47 | 0165592 | AF SENSOR FIBER LOOP- SEL C804 (C80420V30XX) | 2 | |
48 | 0062287 | CONNECTOR TEE ALUMINUM WELDMENT TUBE-TO-TUBE 3"DIA-MAIN 3"DIA-TAP CAT#WTT3030 ANDERSON | 335 | 2000 |
49 | 0062289 | CONNECTOR COUPLER ELBOW ALUMINUM WELDMENT TUBE-TO-TUBE 3"DIA X 3"DIA 90° CAT#WLIH903030 ANDERSON | 78 | 200 |
50 | 0062864 | CONNECTOR BUS-SUPPORT ALUMINUM TUBE-TO-INSULATOR VERTICAL 3”DIA 3”BOLT-CIRCLE CAT#AUDE303 ANDERSON | 24 | 70 |
51 | 0062865 | CONNECTOR BUS-SUPPORT ALUMINUM TUBE-TO-INSULATOR 3”DIA 3”BOLT-CIRCLE CAT#AUR303 ANDERSON | 36 | 700 |
52 | 0062866 | CONNECTOR TEE ALUMINUM WELDMENT NON-TRANSVERSE TUBE-TO-FLAT-TERMINAL 3'”DIA X 1-1/8”T-TERMINAL 4-HOLE CAT#WTTFR3060D ANDERSON | 39 | 50 |
53 | 0062867 | CONNECTOR TEE ALUMINUM WELDMENT NON-TRANSVERSE TUBE-TO-FLAT-TERMINAL 3"DIA X 5/8”T-TERMINAL 2-HOLE CAT#WTTFR3060B2 ANDERSON | 15 | 30 |
54 | 0062868 | TERMINAL LUG ALUMINUM WELDMENT TUBE-TO-FLAT 3"DIA 4-HOLE CAT#WSTF30D ANDERSON | 6 | 50 |
55 | 13.8kV OVERCURRENT RELAYS - MULTILIN F60 (F60-UL3-HLH-FXX-H85-MXX-P6L-UXX-WRL) | 8 | 300 | |
56 | 69kV AND 13.8kV BUS DIFFERENTIAL - MULTILIN B30 (B30-UOL-HLH-FXX-H85-LXX-N6A-SXX-UXX-WRL) | 1 | 300 | |
57 | BACK-UP LINE PROTECTION - MiCOM P546 (P5469CNC6R0800P) | 1 | 500 | |
58 | MERGING unit | 9 | 1000 | |
59 | MERGING UNITS - Reason MU320 (MU3203OB3B4B4XXP5P5BX04SE) | 3 | 1000 | |
60 | SWITCHES - PROCESS BUS - REASON S20 (S202433P2PKCCHHH07C0) | 6 | 500 | |
61 | SWITCHES - STATION BUS - REASON S20 (S202433P2PKIIHHH07C0) | 2 | 500 | |
62 | TRANSFORMER DIFFERENTIAL PROTECTION - MULTILIN T60 (T60-UGB-HLH-FXX-H85-MXX-P6L-UXX-WRL) | 1 | 500 |
The timelines of procurement activities are shown below. The date of each activity may change due to unforeseen circumstances subject to the issuance of a bid bulletin:
Bidding Activities | Schedule |
Acceptance period of Interested Bidders and Issuance of Bidding Documents | January 31 - Feb 7, 2025 |
Pre-Bid Conference | February 10, 2025 @ 2:00 PM |
Deadline of Submission of Bids | February 17,2025 |
Opening of Eligibility Documents, Technical Bids, Contract Comments | February 18, 2025 @10:00 AM |
Announcement of Eligible Bidders | February 19, 2025 |
Announcement of Bidders who Passed the Technical Evaluation | March 5, 2025 |
Opening of Financial Bids | March 6, 2025 @10:00 AM |
E-Bid or Auction Activity | March 7, 2025 |
Awarding of Winning Bidder | March 10, 2025 |
Procurement will be conducted through open competitive procedure. Interested bidders may submit their Letter of Intent (LOI) to the Bid Administrator, Ms. Ruth R Chiong, thru email at ruth.chiong@visayanelectric.com. After receipt of the LOI, the Bid Administrator will then furnish the Bid Documents to the interested bidders.
A formal invitation will be sent thru email by the Bid Administrator for the Pre-bidding Conference to discuss the details of the requirement and questions arising from the Bid Documents.
The Bids and Awards Committee reserves the right to accept or reject any bid, to annul the bidding process, and to reject all bids that at any time prior to contract award, without hereby incurring any liability to the affected bidder or bidders.
Very truly yours,
Bids and Awards Committee
Aboitiz Power - Distribution Utilities
Aboitiz Power Corporation,
Gov. Manuel A. Cuenco Ave., Kasambagan,
Cebu City, Philippines
SGD. Clovis B. Racho
Chairperson, Bids and Awards Committee