/ Home › Clients › Your Bill › Sep2017AveRate
September 2017 | |||||
Customer Class | Consumption | Demand | Load | (July 15, 2017 to | |
(kWh) | (kW) | Factor | August 14, 2017) | ||
Schedule I -FZ | Streetlights | 12,521 | 34,300 | 8.8408 | |
Schedule II -R | Residential | 200 | 10.5690 | ||
Schedule III-P | General Service | 572 | 10.7882 | ||
Schedule IV -P | General Power | 5,353 | 9.2639 | ||
Schedule V -P | Bulk Power | 36,504 | 100 | 50% | 8.3551 |
Schedule VI -P | Wholesale Power | 273,780 | 750 | 50% | 7.6418 |
Schedule VII-P | Special Wholesale | 730,080 | 2,000 | 50% | 7.5703 |
Note: | |||||
1.) Average rate was derived using the 0.75% Local Franchise Tax (LFT) of Cebu City. Customers outside Cebu City will be charged with 0.50% LFT. | |||||
2.) Feed in tariff for Renewable Energy Source starting the billing period July 15, 2017 to August 14, 2017 is 0.1830P/kWh or .0095P/Watt for schedule I-FZ | |||||
3.)A new line item for "NPC Stranded Debts" under the Universal Charge starting the billing period August 15,2017 - September 14, 2017 is 0.0235 P/kWh or .0095 P/Watt for Schedule I-FZ. | |||||
4.)Using the typical consumption of each customer class, except for schedules V,VI and VII. |
5) Schedules V,VI and VII are simulated using a load factor of 50%. Rates will vary depending of their load factor. | |||||
6.) Demand of Schedule I-FZ is in Watts. |