/ Home › Clients › Your Bill › Oct. 2016 Ave Rate
October 2016 | |||||
Customer Class | Consumption | Demand | Load | (Oct. 15, 2016 to | |
(kWh) | (kW) | Factor | Nov. 14, 2016) | ||
Schedule I -FZ | Streetlights | 12,521 | 34,300 | 8.9368 | |
Schedule II -R | Residential | 200 | 10.7102 | ||
Schedule III-P | General Service | 572 | 10.8358 | ||
Schedule IV -P | General Power | 5,353 | 9.3164 | ||
Schedule V -P | Bulk Power | 36,504 | 100 | 50% | 8.3761 |
Schedule VI -P | Wholesale Power | 273,780 | 750 | 50% | 7.7446 |
Schedule VII-P | Special Wholesale | 730,080 | 2,000 | 50% | 7.6669 |
Note: | |||||
1.) Average rate was derived using the 0.75% Local Franchise Tax (LFT) of Cebu City. Customers outside Cebu City will be charged with 0.50% LFT. | |||||
2.) Using the typical consumption of each customer class, except for scheduled V, VI & VII | |||||
3.) Schedules V, VI & VII are simulated using a load factor of 50%. Rates will vary depending on their load factor. | |||||
4.) Demand of Schedule I-FZ is in Watts |