/ Home › Clients › Your Bill › Nov2021AveRate
November 2021 | |||||
Customer Class | Consumption | Demand | Load | (Nov. 13, 2021 to | |
(kWh) | (kW) | Factor | Dec. 12, 2021) | ||
Schedule I-FZ | Streetlights | 12,521 | 10.74 | ||
Schedule II-R | Residential | 200 | 12.30 | ||
Schedule III-P | General Service | 572 | 12.68 | ||
Schedule IV-P | General Power | 5,353 | 11.13 | ||
Schedule V-P | Bulk Power | 36,500 | 100 | 50% | 10.38 |
Schedule VI-P | Wholesale Power | 273,750 | 750 | 0.5 | 9.36 |
Schedule VII-P | Special Wholesale | 876,000 | 2,000 | 60% | 8.89 |
Note: | |||||
1.) Average rate was derived using the 0.75% Local Franchise Tax (LFT) of Cebu City. | |||||
2.) Using the typical consumption of each customer class. | |||||
3.) Schedules V & VI are simulated using a load factor of 50% and 60% for Schedule VII. Rates will vary depending on their load factor. |