/ Home › Clients › Your Bill › Mar2020AveRate
Mar 2020 | |||||
Customer Class | Consumption | Demand | Load | (Mar 15,2020 to | |
(kWh) | (kW) | Factor | Apr 14,2020) | ||
Schedule I -FZ | Streetlights | 12,521 | 9.69 | ||
Schedule II -R | Residential | 200 | 11.31 | ||
Schedule III-P | General Service | 572 | 11.65 | ||
Schedule IV -P | General Power | 5,353 | 10.08 | ||
Schedule V -P | Bulk Power | 36,500 | 100 | 50% | 9.37 |
Schedule VI -P | Wholesale Power | 273,750 | 750 | 50% | 8.46 |
Schedule VII-P | Special Wholesale | 876,000 | 2,000 | 60% | 8.00 |
Note: | |||||
1.) Average rate was derived using the 0.75% Local Franchise Tax (LFT) of Cebu City. | |||||
2.) For the billing period, March 15, 2020 to April 14, 2020, NPC-PSALM Adjustment of Php0.3129 per kWh or Php0.1126 per watt for Schedule I and its corresponding VAT of 2.3449% will be implemented. | |||||
3.) Using the typical consumption of each customer class, except for schedules V, VI & VII. | |||||
4.) Schedules V & VI are simulated using a load factor of 50% and 60% for Schedule VII. Rates will vary depending on their load factor | |||||
5.) Demand of Schedule I-FZ is in Watts. | |||||
6.) Implementation of the cessation of UC-SSC rate Php 0.0543 per kWh or Php 0.0195 per watt will start this billing period. | |||||
7.) Implementation of the change in Feed-in-Tariff FIT-ALL rate of Php 0.0495 per kWh or Php 0.0178 per watt will start this billing period. | |||||
8.) Implementation of the cessation of LFT Differential covering San Fernandto Area of Php 0.001512 per watt will start this billing period. |