/ Home › Clients › Your Bill › Mar2019AveRate
March 2019 | |||||
Customer Class | Consumption | Demand | Load | (Mar. 15,2019 to | |
(kWh) | (kW) | Factor | Apr. 14,2019) | ||
Schedule I -FZ | Streetlights | 12,521 | 34,300 | 9.6574 | |
Schedule II -R | Residential | 200 | 11.5523 | ||
Schedule III-P | General Service | 572 | 11.8393 | ||
Schedule IV -P | General Power | 5,353 | 10.2802 | ||
Schedule V -P | Bulk Power | 36,504 | 100 | 50% | 9.5576 |
Schedule VI -P | Wholesale Power | 273,780 | 750 | 50% | 8.6308 |
Schedule VII-P | Special Wholesale | 892,800 | 2,000 | 60% | 8.0801 |
Note: | |||||
1.) Average rate was derived using the 0.75% Local Franchise Tax (LFT) of Cebu City. | |||||
2.) For the billing period, March 15, 2019 to April 14, 2019, NPC-PSALM Adjustment of Php0.3115 per kWh or Php0.1121 per watt for Schedule I and its corresponding VAT of 2.3449% will be implemented. | |||||
3.) Using the typical consumption of each customer class, except for scheduled V, VI & VII. | |||||
4.) Schedules V & VI are simulated using a load factor of 50% and 60% for Schedule VII. Rates will vary depending on their load factor. | |||||
5.) Demand of Schedule I-FZ is in Watts. |