/ Home › Clients › Your Bill › June2019AveRate
June 2019 | |||||
Customer Class | Consumption | Demand | Load | (June 15,2019 to | |
(kWh) | (kW) | Factor | July 14,2019) | ||
Schedule I -FZ | Streetlights | 12,521 | 34,300 | 10.5463 | |
Schedule II -R | Residential | 200 | 12.2753 | ||
Schedule III-P | General Service | 572 | 12.5648 | ||
Schedule IV -P | General Power | 5,353 | 11.0405 | ||
Schedule V -P | Bulk Power | 36,504 | 100 | 50% | 10.0509 |
Schedule VI -P | Wholesale Power | 273,780 | 750 | 50% | 9.2893 |
Schedule VII-P | Special Wholesale | 892,800 | 2,000 | 60% | 8.8113 |
Note: | |||||
1.) Average rate was derived using the 0.75% Local Franchise Tax (LFT) of Cebu City. | |||||
2.) For the billing period, June 15, 2019 to July 14, 2019, NPC-PSALM Adjustment of Php0.2295 per kWh or Php0.0826 per watt for Schedule I and its corresponding VAT of 2.3449% will be implemented. | |||||
3.) Using the typical consumption of each customer class, except for schedules V, VI & VII. | |||||
4.) Schedules V & VI are simulated using a load factor of 50% and 60% for Schedule VII. Rates will vary depending on their load factor. | |||||
5.) Demand of Schedule I-FZ is in Watts. |