/ Home › Clients › Your Bill › Jan2018aveRate
January 2018 | |||||
Customer Class | Consumption | Demand | Load | (January 15,2018 to | |
(kWh) | (kW) | Factor | February 14, 2018) | ||
Schedule I -FZ | Streetlights | 12,521 | 34,300 | 9.7007 | |
Schedule II -R | Residential | 200 | 11.4233 | ||
Schedule III-P | General Service | 572 | 11.7913 | ||
Schedule IV -P | General Power | 5,353 | 10.2018 | ||
Schedule V -P | Bulk Power | 36,504 | 100 | 50% | 9.1388 |
Schedule VI -P | Wholesale Power | 273,780 | 750 | 50% | 8.3666 |
Schedule VII-P | Special Wholesale | 892,800 | 2,000 | 50% | 7.9612 |
Note: | |||||
1.) Average rate was derived using the 0.75% Local Franchise Tax (LFT) of Cebu City. Customers outside Cebu City will be charged with 0.50% LFT. | |||||
2.)A new item for "NPC/PSALMstarting the billing period October 15, 2017 to November 14, 2017 is Php0.2547 per kWh or Php0.0917/watt for Schedule I. NPC/PSALM adjustment is pursuant to ERC's decision on NPC/PSALM recovery for ICERA,GRAM, True-up. VAT on NPC/PSALM Adjsutment starting the billing period October 15, 2017 to November 14, 2017 is 2.3449%. | |||||
3.)Using the typical consumption of each customer class except for schedules V,VII and VII. | |||||
4.)Schedules V,VI and VII are simulated using a load factor of 50%. Rates will vary depending of their load factor. |
5)Demand of Schedule I-FZ is in Watts. |