/ Home › Clients › Your Bill › Jan. 2017 Ave Rate
January 2017 | |||||
Customer Class | Consumption | Demand | Load | (Jan. 15, 2017 to | |
(kWh) | (kW) | Factor | Feb. 14, 2017) | ||
Schedule I -FZ | Streetlights | 12,521 | 34,300 | 9.0919 | |
Schedule II -R | Residential | 200 | 10.8785 | ||
Schedule III-P | General Service | 572 | 11.0921 | ||
Schedule IV -P | General Power | 5,353 | 9.5349 | ||
Schedule V -P | Bulk Power | 36,504 | 100 | 50% | 8.6980 |
Schedule VI -P | Wholesale Power | 273,780 | 750 | 50% | 8.0051 |
Schedule VII-P | Special Wholesale | 730,080 | 2,000 | 50% | 7.9108 |
Note: | |||||
1.) Average rate was derived using the 0.75% Local Franchise Tax (LFT) of Cebu City. Customers outside Cebu City will be charged with 0.50% LFT. | |||||
2.) Using the typical consumption of each customer class, except for scheduled V, VI & VII | |||||
3.) Schedules V, VI & VII are simulated using a load factor of 50%. Rates will vary depending on their load factor. | |||||
4.) Demand of Schedule I-FZ is in Watts |