/ Home › Clients › Your Bill › Dec2021AveRate
December 2021 | |||||
Customer Class | Consumption | Demand | Load | (Dec. 13, 2021 to | |
(kWh) | (kW) | Factor | Jan. 12, 2022) | ||
Schedule I-FZ | Streetlights | 12,521 | 10.57 | ||
Schedule II-R | Residential | 200 | 12.09 | ||
Schedule III-P | General Service | 572 | 12.50 | ||
Schedule IV-P | General Power | 5,353 | 10.95 | ||
Schedule V-P | Bulk Power | 36,500 | 100 | 50% | 10.22 |
Schedule VI-P | Wholesale Power | 273,750 | 750 | 0.5 | 9.17 |
Schedule VII-P | Special Wholesale | 876,000 | 2,000 | 60% | 8.71 |
Note: | |||||
1.) Average rate was derived using the 0.75% Local Franchise Tax (LFT) of Cebu City. | |||||
2.) Using the typical consumption of each customer class. | |||||
3.) Schedules V & VI are simulated using a load factor of 50% and 60% for Schedule VII. Rates will vary depending on their load factor. |