/ Home › Clients › Your Bill › Dec2018AveRate
December 2018 | |||||
Customer Class | Consumption | Demand | Load | (Dec. 15,2018 to | |
(kWh) | (kW) | Factor | Jan. 14,2019) | ||
Schedule I -FZ | Streetlights | 12,521 | 34,300 | 9.9073 | |
Schedule II -R | Residential | 200 | 11.5611 | ||
Schedule III-P | General Service | 572 | 11.9259 | ||
Schedule IV -P | General Power | 5,353 | 10.3627 | ||
Schedule V -P | Bulk Power | 36,504 | 100 | 50% | 9.5244 |
Schedule VI -P | Wholesale Power | 273,780 | 750 | 50% | 8.7214 |
Schedule VII-P | Special Wholesale | 892,800 | 2,000 | 60% | 8.3423 |
Note: | |||||
1.) Average rate was derived using the 0.75% Local Franchise Tax (LFT) of Cebu City. | |||||
2.) For the billing period, December 15, 2018 to January 14, 2019, NPC-PSALM Adjustment of Php0.3166 per kWh or Php0.1175 per watt for Schedule I and its corresponding VAT of 2.3449% will be implemented. | |||||
3.) New Feed in Tariff Allowance -FIT-All rate starting the billing period June15, 2018 is Php0.2563 per kWh or Php0.0923 per Kwh for Schedule I. | |||||
4.) Using the typical consumption of each customer class, except for scheduled V, VI & VII. | |||||
5.) Schedules V & VI are simulated using a load factor of 50% and 60% for Schedule VII. Rates will vary depending on their load factor. | |||||
6.) Demand of Schedule I-FZ is in Watts. |