/ Home › Clients › Your Bill › Aug2018AveRate
August 2018 | |||||
Customer Class | Consumption | Demand | Load | (Aug 15,2018 to | |
(kWh) | (kW) | Factor | Sept 14,2018) | ||
Schedule I -FZ | Streetlights | 12,521 | 9.9447 | ||
Schedule II -R | Residential | 200 | 11.7247 | ||
Schedule III-P | General Service | 572 | 12.0386 | ||
Schedule IV -P | General Power | 5,353 | 10.5053 | ||
Schedule V -P | Bulk Power | 36,504 | 100 | 50% | 9.6328 |
Schedule VI -P | Wholesale Power | 273,780 | 750 | 50% | 8.8265 |
Schedule VII-P | Special Wholesale | 892,800 | 2,000 | 50% | 8.3957 |
Note: | |||||
1.) Average rate was derived using the 0.75% Local Franchise Tax (LFT) of Cebu City. Customers outside Cebu City will be charged with 0.50% LFT. | |||||
2.) Using the typical consumption of each customer class, except for scheduled V, VI & VII | |||||
3.) Schedules V, VI & VII are simulated using a load factor of 50%. Rates will vary depending on their load factor. | |||||
4.) Demand of Schedule I-FZ is in Watts |