/ Home › Clients › Your Bill › Aug2017AveRate
August 2017 | |||||
Customer Class | Consumption | Demand | Load | (Aug 15, 2017 to | |
(kWh) | (kW) | Factor | Sep 14, 2017) | ||
Schedule I -FZ | Streetlights | 12,521 | 34,300 | 8.7642 | |
Schedule II -R | Residential | 200 | 10.5125 | ||
Schedule III-P | General Service | 572 | 10.7523 | ||
Schedule IV -P | General Power | 5,353 | 9.2102 | ||
Schedule V -P | Bulk Power | 36,504 | 100 | 50% | 8.0239 |
Schedule VI -P | Wholesale Power | 273,780 | 750 | 50% | 7.5565 |
Schedule VII-P | Special Wholesale | 730,080 | 2,000 | 50% | 7.6020 |
Note: | |||||
1.) Average rate was derived using the 0.75% Local Franchise Tax (LFT) of Cebu City. Customers outside Cebu City will be charged with 0.50% LFT. | |||||
2.) Using the typical consumption of each customer class, except for scheduled V, VI & VII | |||||
3.) Schedules V, VI & VII are simulated using a load factor of 50%. Rates will vary depending on their load factor. | |||||
4.) Demand of Schedule I-FZ is in Watts |