/ Home › Clients › Your Bill › April2022AveRate
April 2022 | |||||
Customer Class | Consumption | Demand | Load | (Apr. 13, 2022 to | |
(kWh) | (kW) | Factor | May 12, 2022) | ||
Schedule I-FZ | Streetlights | 12,521 | 12.17 | ||
Schedule II-R | Residential | 200 | 13.84 | ||
Schedule III-P | General Service | 572 | 14.26 | ||
Schedule IV-P | General Power | 5,353 | 12.70 | ||
Schedule V-P | Bulk Power | 36,500 | 100 | 50% | 11.63 |
Schedule VI-P | Wholesale Power | 273,750 | 750 | 50% | 10.56 |
Schedule VII-P | Special Wholesale | 876,000 | 2,000 | 60% | 10.15 |
Note: | |||||
1.) Average rate was derived using the 0.75% Local Franchise Tax (LFT) of Cebu City. | |||||
2.) Using the typical consumption of each customer class. | |||||
3.) Schedules V & VI are simulated using a load factor of 50% and 60% for Schedule VII. Rates will vary depending on their load factor. |