/ Home › Clients › Your Bill › April 2016 Ave Rate
April 2016 | |||||
Customer Class | Consumption | Demand | Load | (April 15 to | |
(kWh) | (kW) | Factor | May 14, 2016) | ||
Schedule I -FZ | Streetlights | 12,521 | 34,300 | 8.9001 | |
Schedule II -R | Residential | 200 | 10.6848 | ||
Schedule III -P | General Service | 572 | 10.9112 | ||
Schedule IV -P | General Power | 5,353 | 9.3574 | ||
Schedule V -P | Bulk Power | 36,504 | 100 | 50% | 8.3635 |
Schedule VI -P | Wholesale Power | 273,780 | 750 | 50% | 7.6891 |
Schedule VII -P | Special Wholesale | 730,080 | 2,000 | 50% | 7.4882 |
Note: | |||||
1) Average rate was derived using the 0.75% Local Franchise Tax (LFT) of Cebu City. Customers outiside Cebu City will be charged with 0.50% LFT. 2) Using the typical consumption of each customer class, except for schedules V, VI and VII. 3) Schedules V, VI and VII are simulated using a load factor of 50%. Rates will vary depending on their load factor. 4) Demand of Schedule I - FZ is in Watts. |