/ Home › Clients › Service Interruption › Sep2023SchedOutage
September 30, 2023 (Saturday) |
![]() | Time : | 9:00 AM to 5:00 PM (8hrs) |
Purpose : | To increase the capacity of the distribution system serving Brgy. Camputhaw by facilitating upgrading of distribution transformer | |
Areas affected: | ||
Portion of Cebu City (Camputhaw) along J. Osmeña Extn. Rd. including Capitol Residences and Cebu Haggai Christian Fdn Inc. | ||
September 28-29, 2023 (Thursday-Friday) |
![]() | Time : | 10:00 PM of September 28 to 6:00 AM of September 29 (8hrs) CANCELLED |
Purpose : | To improve the reliability of the distribution system serving Brgy. Poblacion & Yati by facilitating installation of primary pole. | |
Areas affected: | ||
Portion of Liloan (Poblacion & Yati) along portion of Cebu North Road including Puroks Chicos, Tambis, Caimito, & Nipa, Sitios Lourdes & Bajak, Villa Lucila Subdivision, Iglesia ni Cristo, and Majestic Legacy Home Dev't. Corp. | ||
September 26, 2023 (Tuesday) |
![]() | Time : | 9:00 AM to 5:00 PM (8hrs) |
Purpose : | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Lantawan & Liburon by facilitating relocation of primary pole as per customer request. | |
Areas affected: | ||
Portion of San Fernando (Lantawan & Liburon) including portions of Sitio's Pit-os & Laka and Liburon Elementary School. | ||
September 25, 2023 (Monday) |
![]() | Time : | 7:00 AM to 9:00 AM (2hrs) |
Purpose : | To prevent unnecessary interruptions due to vegetation in the distribution system serving Brgy. Camputhaw by facilitating trimming of tree branches and leaves. | |
Areas affected: | ||
Portion of Cebu City (Camputhaw) along E. Pond Street including Lower Sitio Nangka and Aljorzxa Property & Dev Inc. | ||
September 23, 2023 (Saturday) |
![]() | Time : | 9:00 AM to 5:00 PM (8hrs) |
Purpose : | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Carreta by facilitating relocation of primary pole as per customer request. | |
Areas affected: | ||
Portion of Cebu City (Carreta) along Gen. Maxilom Avenue Ext. including portions of Sitios Bagong Buhay, Malinao, Kalapukan, & Negative Barrio, Carreta Sports Complex, Bureau of Quarantine, Carreta Barangay Hall, Department Of Health Regional Quarantine Building, and Cebu City Civil Registrar Office. | ||
![]() | Time : | 9:00 AM to 2:00 PM (5hrs) |
Purpose : | To improve the reliability of the distribution system serving Brgy. Paril by facilitating installation of distribution transformer and installation of primary pole. | |
Areas affected: | ||
Portion of Cebu City (Paril) including portions of Sitio's Upper Paril, Upper Cantisang, Proper, & Lower Cantisang. | ||
![]() | Time : | 8:00 AM to 12:00 PM (4hrs) |
Purpose : | To improve the reliability of the distribution system serving Brgy. Sambag I by facilitating installation of line device hardware (DS/FCO/LBS). | |
Areas affected: | ||
Portion of Cebu City (Sambag I) along P. del Rosario Extn. and Sambag 1 St. including portions of Sitios Tangkongan & Kawayan, Mya 2 Townhomes, Cebu Urban Design & Dev. Corp., Petrus Domu S Dev Corp., Southwestern University, Mother of Perpetual Help Chapel, and Our Lady of Lourdes Chapel. | ||
![]() | Time : | 9:00 AM to 5:00 PM (8hrs) |
Purpose : | To improve the reliability of the distribution system serving Brgy. Talamban by facilitating installation of distribution transformer and installation of primary pole. | |
Areas affected: | ||
Portion of Cebu City (Talamban) at corner Talamban Rd. & Brgy. San Jose Rd. including Unicable TV Inc. | ||
![]() | Time : | 8:00 AM to 4:00 PM (8hrs) |
Purpose : | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Biasong & Mohon by facilitating relocation of primary pole as per customer request. | |
Areas affected: | ||
Portion of Talisay City (Biasong & Mohon) along Burgos St. including portions of Zone 5 & Pueblo San Ricardo Subd, Talisay City Slaughterhouse, Prima Value Communities, Inc., DPWH, and Biasong Elementary School. | ||
![]() | Time : | 8:00 AM to 12:00 PM (4hrs) |
Purpose : | To improve the reliability of the distribution system serving Brgy. Jubay by facilitating primary line maintenance. | |
Areas affected: | ||
Portion of Liloan (Jubay) along portion of Fatima Road including portions of Sitios San Roque, Tuburan & Tiltilon and Municipality of Liloan Health Center. | ||
September 21-22, 2023 (Thursday-Friday) |
![]() | Time : | 10:00 PM of September 21 to 6:00 AM of September 22 (8hrs) |
Purpose : | To improve the reliability of the distribution system serving Brgy. Cansojong , San Roque & Tangke by facilitating replacement of damaged line device hardware (DS/FCO/Insulator/LBS) and primary line maintenance. | |
Areas affected: | ||
Portion of Talisay City (Cansojong , San Roque & Tangke) along V.H. Garces St. and Washington St., including Sitios Sambag, Rattan, Kimba, Tunga, Iskina, Magay, Moon River, Kilawan, Salvador, Galaxy, Sawsawan, Naya, Manga, Alayon, & Ughai, MC Compound, 88 Brookside Residences, Tangke Elem. School, Tosen Foods Inc., Worldmark Furniture Industries Inc., Wt Construction Inc., and Athecor Development Corporation. | ||
September 21, 2023 (Thursday) |
![]() | Time : | 9:00 AM to 5:00 PM (8hrs) |
Purpose : | To improve the reliability of the distribution system serving Brgy. Sta. Cruz by facilitating installation of distribution transformer and installation of primary pole. | |
Areas affected: | ||
Portion of Liloan (Sta. Cruz) including portions of El Monte Grande Subdivision. | ||
September 20, 2023 (Wednesday) |
![]() | Time : | 9:00 AM to 4:00 PM (7hrs) |
Purpose : | To increase the capacity of the distribution system serving Brgy. Lawaan II by facilitating upgrading of distribution transformer. | |
Areas affected: | ||
Portion of Talisay City (Lawaan II) including portions of Puroks Avocado & Rambutan and Sitios Bayabas, Iba, & Lemonsito. | ||
![]() | Time : | 9:00 AM to 5:00 PM (8hrs) |
Purpose : | To increase the capacity of the distribution system serving Brgy. Cabancalan & Casuntingan by facilitating installation of distribution transformer. | |
Areas affected: | ||
Portion of Mandaue City (Cabancalan & Casuntingan) along Greenhills Road including Sitio Fatima & Lupa, Agro Macro Subdivision, Greenhills Subdivision, Villa Terrace Homes Subdivision, Crescent Ville - North, Majestic Legacy Home Development Corporation, Cramdells Development Corporation, Agro-Macro Development Corp. Pump, Cramdells Development Corp., Unijel International Trading Inc., Mon Y Liza Holdings Corp., Universal Assetland Realty Inc., Sarmiento Marko/Reunion Holdings Inc., Condevco Properties Inc., K-Kitchen Arts & Design Inc., and Ambaco Realty Inc. | ||
![]() | Time : | 9:00 AM to 4:00 PM (7hrs) |
Purpose : | To increase the capacity of the distribution system serving Brgy. Mohon by facilitating upgrading of distribution transformer. | |
Areas affected: | ||
Portion of Talisay City (Mohon) along portion of Maderazo Drive. | ||
September 19, 2023 (Tuesday) |
![]() | Time : | 9:00 AM to 5:00 PM (8hrs) |
Purpose : | To improve the reliability of the distribution system serving Brgy. Cadulawan by facilitating voltage correction. | |
Areas affected: | ||
Portion of Talisay City (Cadulawan) along Ottawa St. including portions of Zones IV & V, St. Vincent Hills Subdivision., and GBC Subdivision. | ||
![]() | Time : | 9:00 AM to 4:00 PM (7hrs) |
Purpose : | To increase the capacity of the distribution system serving Brgy. Labangon by facilitating upgrading of distribution transformer. | |
Areas affected: | ||
Portion of Cebu City (Labangon) along Lilys St. including portion of Labangon Bliss Housing Site. | ||
![]() | Time : | 9:00 AM to 4:00 PM (7hrs) |
Purpose : | To increase the capacity of the distribution system serving Brgy. Buhisan by facilitating upgrading of distribution transformer. | |
Areas affected: | ||
Portion of Cebu City (Buhisan) along Buhisan Road, including portions of Sitio's Puso, Camparville, Dam, & Taytayan, Lauron Homeowners Association, BD Revalde Construction Corp., and Mary Help of Christian Chapel. | ||
![]() | Time : | 9:00 AM to 4:00 PM (7hrs) |
Purpose : | To increase the capacity of the distribution system serving Brgy. Tawason by facilitating upgrading of distribution transformer. | |
Areas affected: | ||
Portion of Mandaue City (Tawason) along G.Seno St., including portion of Purok Lumboy, Bauhinia I Brewery Corporation, and Don Calixto C. Yongco Sr. Elem. School. | ||
September 17, 2023 (Sunday) |
![]() | Time : | 8:00 AM to 4:00 PM (8hrs) |
Purpose : | To improve the reliability of the distribution system serving Brgy. Mabolo & Kasambagan by facilitating installation of primary pole and reconstruction of primary lines and primary line maintenance. | |
Areas affected: | ||
Portion of Cebu City (Mabolo & Kasambagan) along P. Almendras St. & F. Cabahug St., including IPI Compound and Jesus Ong Building. | ||
![]() | Time : | 8:00 AM to 9:00 AM (1hr); 4:00 PM to 5:00 PM (1hr) |
Purpose : | To facilitate cutting of loops for isolation of working area; installation of loops for energization of working area | |
Areas affected: | ||
Portion of Cebu City (Apas , Mabolo & Kasambagan) along F. Gochan St., Sardonyx St., Sotero Cabahug St., Pres Quirino St., Magsayasay St., Sindulan St., Tandang Sora St., Emerald St., San Jose Dep Montana St., New Frontier St., & Juan Luna Ave., including portions of Sitio's Camansi, Regla, Kawayan, San Miguel, & Sigay, Villa Aurora Subdivision, Limtong Compd., NLG Residence, Kasambagan Sports Complex, Brooksville Reality Inc., Cawaesha Int'l Export Import Corp., MSK Trader's INC., Prestige Property Holdings Inc., Shine Land Inc., Choobi Choobi Flavors Corp., Citicore Energy Solutions Inc., CNG Corp., Colina Paz - Pump, Crush-On Corporation, Duracon Construction & Dev. Corp., East Apex Prop Inc., East Apex Properties Inc., East Aurora Tower Condominium Corp., ECC School of Global Communication Inc., Excelsior Farms Inc., FCG Holdings Inc., Filinvest Land Corp., Gagfa Estate Ventures Inc., Galway Real Estate Inc., GPH Properties Corp., HM Premier Realty Corp., Jedcor Inc., Kilkenny Realty & Development Corporation, Kima Diversified Assets Inc., Kunstof UPVC Windows & Doors Corp., Lanao Milling Corporation, Leitrim Property Development Corp., Leona Food Ventures Corp. Jane-Jane T. Ong, Lian Hong Co Inc., Merasenko Corporation, Merbigon Holding Corp., Microware House Cebu Inc., Mosimeet Corp., NLG Residences, Phil Izumi Corp., Qualey Properties Inc., Rafesons Realty Inc., Southwood Home & Agri-Ventures Corp., Southwood Home & Agri-Ventures Corp., Sto. Nino Chapel, Tancor Realty & Dev't Corp., United Coconut Planters Bank-Mabolo, V. T. Ongchanhoi Properties Inc., Wicklow Properties Inc., Zett A English Academy Inc., and AEV Compound. | ||
![]() | Time : | 8:00 AM to 5:00 PM (9hrs) |
Purpose : | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Apas , Banilad , Cebu I.T. Park , Mabolo & Luz by facilitating relocation of primary pole as per customer request | |
Areas affected: | ||
Portion of Cebu City (Apas , Banilad , Cebu I.T. Park , Mabolo & Luz) along Orchid St., Jose Maria del MAr St., Bauhinia Drive, & Arch Reyes Ave. icluding portions of Sitio's Zapatera, Sto. Nino, & N.G.A, Yap Compd., CRCI Compd., Remedos Compd., Asia Town I.T. Park, Skyrise 2, The Calyx Center, Avida Riala Tower 1 & 2, Sentinel Condominium, Home for Priest, Cebu Landmasters Inc., Alcordo International Inc., Skyrise Realty & Development Corp., Alcordo International Inc., FDC Retail Electricity Sales Corporation, MCWD, Cebu Adconsultants Inc., National Food Authority, Cebu Property Ventures & Devt Corp., El Camino Developers Cebu Inc., BIR Regional Data Center, Innoland Development Corp., Viba Agro Ventures Development Corporation, People's Educational Supply Inc., Leona Food Ventures Corp., RF Villalonga & Sons Inc., Prohomes Development Inc., Johndorf Ventures Corp., ADC Property Ventures Inc., Alcordo Int'l. Inc., Innoland Development Corp., Barrio Luz Elem School, Makati Development Corporation, Duros Land Properties Inc., J Kings & Sons Co. Inc., Greatways Travel & Tours Inc., Faithope Development Corporation, Cebu-Harvest Holdings Co. Inc., A.B.C. Properties Inc., Regional Manpower Training, Vantage Energy Solutions & Management Inc., Geo Transport & Construction Inc., and Mary's Foundation Inc. | ||
September 16, 2023 (Saturday) |
![]() | Time : | 9:00 AM to 5:00 PM (8hrs) |
Purpose : | To improve the reliability of the distribution system serving Brgy. Tabunok by facilitating installation of primary pole | |
Areas affected: | ||
Portion of Talisay City (Tabunok) along Cebu South Rd. including portions of Sitios Mananga & Bahadas, beside Jesus Miracle, and Mirait Philippines Inc. | ||
![]() | Time : | 9:00 AM to 3:00 PM (6hrs) |
Purpose : | To improve the reliability of the distribution system serving Brgy. Catarman by facilitating reconstruction of primary lines | |
Areas affected: | ||
Portion of Liloan (Catarman) along Pepito St. and F. Caganog including portions of Sitios Cogon, Landing, Sto. Niño, Catugasan, Pitogo, & Dapdap, Puroks Dabong, Ube, & Pechay, and Catarman Health Center. | ||
![]() | Time : | 9:00 AM to 3:00 PM (6hrs) |
Purpose : | To increase the capacity of the distribution system serving Brgy. Pulpogan by facilitating upgrading of distribution transformer | |
Areas affected: | ||
Portion of Consolacion (Pulpogan) including portions of Pulpogan 2, Lumbang & Purok Daguhoy District 3 | ||
![]() | Time : | 9:00 AM to 4:00 PM (7hrs) |
Purpose : | To increase the capacity of the distribution system serving Brgy. Langtad by facilitating upgrading of distribution transformer. | |
Areas affected: | ||
Portion of City of Naga (Langtad) along Cebu South Rd., including portion of Purok Dita. | ||
![]() | Time : | 8:00 AM to 4:00 PM (8hrs) |
Purpose : | To improve the reliability of the distribution system serving Brgy. Capitol Site by facilitating isolation of equipment due to safety concern | |
Areas affected: | ||
Portion of Cebu City (Capitol Site) along Don Jose Avila St., M. Roa St. and Osmena Blvd. including EMSU Dev. Corp., Philippine Cooperative Central Fund Federation, Phil. Pharmawealth Inc., Cebu Snowsheen Restaurant Inc., CPUC Corp. of the SDA, Metropolitan Cebu Water District, Security Bank Cebu, Lucky RG Food Chain Inc., 1BMC International Trading Inc., La Fortuna Uptown, Anecita Building, Coast Pacific Manufacturing Corp., Cebu City Public Library, Coffee Prince Co. Inc., and Salon de Rose Inc. | ||
![]() | Time : | 9:00 AM to 5:00 PM (8hrs) |
Purpose : | To improve the reliability of the distribution system serving Brgy. Labangon by facilitating installation of primary pole | |
Areas affected: | ||
Portion of Cebu City (Labangon) along Gen. Java St., B. Zubiri St., Dirty St., Mariano Abella St., & Jabonero St., including Labangon Health Center. | ||
![]() | Time : | 9:00 AM to 5:00 PM (8hrs) |
Purpose : | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Guadalupe by facilitating relocation of primary pole as per customer request | |
Areas affected: | ||
Portion of Cebu City (Guadalupe) along First St. of Forest Hills Road Banawa. | ||
September 14-15, 2023 (Thursday-Friday) |
![]() | Time : | 10:00 PM of September 14 to 6:00 AM of September 15 (8hrs) |
Purpose : | To improve the reliability of the distribution system serving Brgy. Yati by facilitating installation of primary pole and 69kV pole installation and dressing. | |
Areas affected: | ||
Portion of Liloan (Yati) along Cebu North Rd., including portions of Sitio's White Rose, Tambis, & Lourdes, Puroks Red Rose, Pink Rose, Narra, Kamansi, Chicos, & Camanse, Verie Hills Subd., & Fuego Bldg. | ||
![]() | Time : | 10:00 PM of September 14 to 6:00 AM of September 15 (8hrs) |
Purpose : | To improve the reliability of the distribution system serving Brgy. Kamagayan , Pari-an & Sto. Niño by facilitating primary line maintenance and installation of line device hardware (DS/FCO/LBS). | |
Areas affected: | ||
Portion of Cebu City (Kamagayan, Pari-an & Sto. Niño) along portions of Sanciangko St., Junquera St. & Colon St. including Humabon Hotel, Allied Banking Corp., Prudential Bank, H Lhuillier Pawnshop & Jewelry, Il Santino Realty Corp., Gemmary Pawnshop And Jewelry, Inc., Acebedo Optical Co Inc., JGC Financing Company, Inc., Strong Balance Sheet Corp., Apollo Hotel, Florete & Caperonce Realty Corp., Metro Retail Stores Group, Inc., Footsteps, Mervir Realty Corp., Your Dental Shoppe, Rose Pharmacy Inc., Colon Heritage Realty Corp., Jollibee Foods Corp., Harbour City Dimsum House Co. Inc., Victorino Reynes & Sons Inc. and Prime G7 Realty Corp. | ||
![]() | Time : | 10:00 PM of September 14 to 6:00 AM of September 15 (8hrs) |
Purpose : | To improve the reliability of the distribution system serving Brgy. Jaclupan, Lagtang, Lawaan III, Tabunok & To-ong by facilitating primary line maintenance and installation of line device hardware (DS/FCO/LBS). | |
Areas affected: | ||
Portion of Talisay City & Cebu City (Jaclupan, Lagtang, Lawaan III, Tabunok & To-ong) including Sitio's Badbad, Bagalnga, Bahala, Bliss, Cadicay, Caduldulan, Cambawog, Crusher, Cuadra, Fatima, Hilltop, Hilongohan, Hollowblock, Ibo, Kasagiingan, Kawayanan, Kwadra, Lawis, Long Dream, Lumboy, Luna, Lupa, Luyongan, Mananga, Molave, Paraiso, Pongsod, Riverside, Sambagan, Sangi, Selma, Sta. Cruz, Tabok Sapa, Tigib, Tiguig, Tungasan, & Ugoy, Puroks Madasigon, Avocado, Bayabas, Bognay, Caimito, Chicos, Diego Silang, Jacinto, Jose Palma, Kahayag, Kamansi, Kasadya, Kauswagan, Lansones, Lasco, Liwanag, Lopez Jaena, Lumbang, Tinabangay, Tungasan, & Bugnay, Cebu Solid Waste Management Inc., Aboitizland Inc., Allied Bank Corp, Sanjus Remittance Center, Lagtang Elementary School, Mun Of Talisay - Water Pump, Philkonstrak Dev't. Corp., 7C'S Concrete Aggregates Inc., Jaclupan Catholic Chapel, Talisay Rural Bank, Petron Corporation, San Roque Chapel, Mercury Drug Corporation, Eastern White Pine Development Inc., Marvel Communities Management Inc., Jescensons Trading Inc., Mirait Philippines Inc., Dewfoam Corp., and San Miguel Chapel. | ||
September 14, 2023 (Thursday) |
![]() | Time : | 9:00 AM to 5:00 PM (8hrs) |
Purpose : | To improve the reliability of the distribution system serving Brgy. Basak San Nicolas & Mambaling by facilitating line reliability works of secondary lines. | |
Areas affected: | ||
Portion of Cebu City (Basak San Nicolas & Mambaling) along Cabreros St. & Janssen Rd. including Sitio Ubos-Poso, Sambag, Pundok-Gamay, Lupa, & Villa Kalubihan, Faithope Development Corporation, St. Anthony Mother & Child Hospital, and Fortune Cold Storage Corp. | ||
September 13, 2023 (Wednesday) |
![]() | Time : | 9:00 AM to 5:00 PM (8hrs) |
Purpose : | To increase the capacity of the distribution system serving Brgy. Labangon by facilitating upgrading of distribution transformer. | |
Areas affected: | ||
Portion of Cebu City (Labangon) along Katipunan St. including OWWS Water Pump, MCWD, & Labangon Barangay Hall. | ||
![]() | Time : | 9:00 AM to 5:00 PM (8hrs) |
Purpose : | To improve the reliability of the distribution system serving Brgy. Busay by facilitating reconstruction of primary lines. | |
Areas affected: | ||
Portion of Cebu City (Busay) including portions of Sitios Maaslom & Lupa, and NHA Housing. | ||
![]() | Time : | 9:00 AM to 5:00 PM (8hrs) |
Purpose : | To increase the capacity of the distribution system serving Brgy. Talamban by facilitating installation of distribution transformer. | |
Areas affected: | ||
Portion of Cebu City (Talamban) along J Bontuyan St. & Borbajo St, including portion of Proper Talamban & San Isidro Labrador Parish, & San Isidro Parish School. | ||
![]() | Time : | 9:00 AM to 5:00 PM (8hrs) |
Purpose : | To improve the reliability of the distribution sys
|