/ Home › Clients › Service Interruption › Nov2022SchedOutage
November 30, 2022 (Wednesday) |
![]() | Time : | 9:00 AM to 4:00 PM (7hrs) |
Purpose : | To prevent unnecessary interruptions due to vegetation in the distribution system serving Brgy. Lataban & San Roque by facilitating trimming of tree branches and leaves | |
Areas affected: | ||
Portion of Liloan (Lataban & San Roque) including Puroks Nangka, Saging & Caimito, Sitios Maylao, Ilihan, Balingasao, Kawasan & Mapulo, and San Roque Chapel. | ||
November 29, 2022 (Tuesday) |
![]() | Time : | 9:00 AM to 3:00 PM (6hrs) |
Purpose : | To increase the capacity of the distribution system serving Brgy. San Nicolas Proper by facilitating upgrading of distribution transformer | |
Areas affected: | ||
Portion of Cebu City (San Nicolas Proper) along portion of J.M. Basa St. | ||
November 28-29, 2022 (Monday-Tuesday) |
![]() | Time : | 10:00 PM of November 28 to 6:00 AM of November 29 (8hrs) |
Purpose : | To improve the reliability of the distribution system serving Brgy. Ermita & Pahina Central by facilitating removal of primary lines as requested by customer | |
Areas affected: | ||
Portion of Cebu City (Ermita & Pahina Central) along M.C. Briones St., F. Calderon St., Escano St., Progresos St., Leon Kilat St., El Filibusterismo St., Manalili St., Lincoln St., Bato Carbon St., Magallanes St. and Kawit St. including portions of Sitios Bato, Kastilaan, Carbon Market, Freedom Park, New Insular Commercial, Yu Franklin JS Mktg., Dennis Mktg., El Popular Panaderia, Keyster Automotive Sales, Avenue Commercial, Lim Tie Commercial, Yu Eng City Mercury Enterprises, Ricron Enterprises, Cebu Suns Trading., New Silver Trading, LapuLapu Merchandising, Fellowship For Organizing Endeavors Inc., Aspac Rural Bank Inc., Lim Bonfing Y Hermanos Inc., Cebu Bionic Builder Supply Inc., You We Tong Foundation Inc., Kings Quality Foods Inc., Centrica One International CO., Speed Works MKTG Corp, Velez Vicente Realty Corp., Yanling Investment Corp. and UCPB. | ||
![]() | Time : | 10:00 PM of November 28 to 6:00 AM of November 29 (8hrs) |
Purpose : | To improve the reliability of the distribution system serving Brgy. Ermita & Sto. Niño by facilitating removal of primary lines as requested by customer | |
Areas affected: | ||
Portion of Cebu City (Ermita & Sto. Niño) along F. Gonzales St., D. Jakosalem St., M. Briones St., Plaridel St., Quezon Blvd., & P. Burgos St. including portions of Carbon Market, Senior Citizen Park, Perlas Marketing, Unson Hardware, Tai Guan Temple Inc., Yu Kim Kee Chua & Co, Rosalins Enterprises, Pacific Star Inc., Ogy Trading Corp., Ong King King & Co.Inc., Benison Commercial Corp., Martinez Agricultural Corp., Woolbright Corp., Bayanihan Multi-Purpose Coop., Sugbu Chinese Heritage Museum Foundation Inc., Wealth Development Bank, Cebu Luneta Seafarers Center Inc., Cebu Fortune Cons Supply, BDO Unibank Inc., and Allied Banking Corp. | ||
November 28, 2022 (Monday) |
![]() | Time : | 10:00 AM to 12:00 PM (2hrs) |
Purpose : | To improve the reliability of the distribution system serving Brgy. Talamban & Cabancalan by facilitating repair or replacement of damaged line hardware and line equipment. | |
Areas affected: | ||
Portion of Cebu City & Mandaue City (Talamban & Cabancalan) including North Town Homes Residences, Aboitiz & Company Premier, Ivor & Red Global Corporation, Taiyo Yuden Phil Inc., Metaphil Incorporated, Andromeda Realty Corp., National Grid Corporation of the Philippines (NGCP), Victor & Sons Realty Corp., Golden Garfield Dev'T Corp., Bauhinia Management Inc., Musix Dreamland Corp., Po Nang Au & Associates Inc., First Realty Int'L Systems Corp., and Greenville Agro Corporation. | ||
November 27, 2022 (Sunday) |
![]() | Time : | 8:00 AM to 4:00 PM (8hrs) |
Purpose : | To improve the reliability of the distribution system serving Brgy. Poblacion South by facilitating restoration of loops | |
Areas affected: | ||
Portion of San Fernando (Poblacion South) along Cebu South Road including portion of Sitio Capangian & Siloy, San Isidro Parish Centrum, M. Lhuillier Pawnshop, San Fernando Rural Bank, and San Fernando Annex Bldg. Extn. | ||
![]() | Time : | 8:00 AM to 4:00 PM (8hrs) |
Purpose : | To improve the reliability of the distribution system serving Brgy. Tangke by facilitating line reliability works of primary lines | |
Areas affected: | ||
Portion of City of Naga (Tangke) along Aliganga St. including Sitio Manggahan and Tangke Brgy. Hall. | ||
![]() | Time : | 8:00 AM to 4:00 PM (8hrs) |
Purpose : | To improve the reliability of the distribution system serving Brgy. Labangon by facilitating installation of distribution transformer and replacement of primary pole | |
Areas affected: | ||
Portion of Cebu City (Labangon) along R. Arcenas St. including portion of Sitio Capaculan, Sacred Heart Village, West City Homes Subd., and Acacia Place. | ||
![]() | Time : | 7:00 AM to 2:00 PM (7hrs) |
Purpose : | To increase the capacity of the distribution system serving Brgy. San Roque by facilitating upgrading of distribution transformer | |
Areas affected: | ||
Portion of Cebu City (San Roque) along R. Palma St. including Fast Cargo Transport Corp. and William Lines Inc.. | ||
November 26, 2022 (Saturday) |
![]() | Time : | 8:00 AM to 12:00 PM (4hrs) |
Purpose : | To increase the capacity of the distribution system serving Brgy. Pit-os & Pulangbato by facilitating extension of primary lines (line stringing) | |
Areas affected: | ||
Portion of Cebu City (Pit-os & Pulangbato) including Metropolis Subdivision. | ||
![]() | Time : | 8:00 AM to 12:00 PM (4hrs) |
Purpose : | To improve the reliability of the distribution system serving Brgy. Lahug by facilitating installation of distribution transformer and installation of primary pole | |
Areas affected: | ||
Portion of Cebu City (Lahug) along Sunset Drive including Sitio Sudlon Tophills, Civil Service Commission Reg 7, Commission On Higher Education, NEDA Regional Office, Dept Of Science & Technology and DENR. | ||
![]() | Time : | 6:00 AM to 9:00 AM (3hrs) |
Purpose : | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. San Roque by facilitating removal of primary pole | |
Areas affected: | ||
Portion of Cebu City (San Roque) along Legaspi St. including Wenthworth Dev. Corp., Che Yong Investment, Cebu Landmasters Inc., Benedicto & Sons Co., CSFP Condominium Inc., Department Of Trade & Industry, City Savings Bank, Inc., Mactan Rock Industries Inc., Brgy Snr. Sto Nino-Brgy Hall, Cebu Belmont Inc., Causing - Lozada Inc., Rizal Commercial Banking Corp., Cebu Che Yong Cua & Chua Bldg., Integrated Mgmt. Svcs. Inc., San Roque Sports Complex, Cebu City Local School Board Office, Catholic Women League and Lianting Dev Corp. | ||
![]() | Time : | 9:00 AM to 5:00 PM (8hrs) |
Purpose : | To improve the reliability of the distribution system serving Brgy. Kinasang‑an Pardo & Quiot by facilitating replacement of primary pole | |
Areas affected: | ||
Portion of Cebu City (Kinasang‑an Pardo & Quiot) along E. Sabellano St. including portions of Sitios Kamansi, Suran, Idiang, and Mahayahay, and San Vicente Ferrer Chapel. | ||
![]() | Time : | 9:00 AM to 5:00 PM (8hrs) |
Purpose : | To improve the reliability of the distribution system serving Brgy. San Vicente by facilitating installation of primary pole | |
Areas affected: | ||
Portion of Liloan (San Vicente) including portion of Sitio Tabay-Lawom and San Vicente Chapel. | ||
![]() | Time : | 9:00 AM to 5:00 PM (8hrs) |
Purpose : | To improve the reliability of the distribution system serving Brgy. Tungkop by facilitating secondary line upgrading and tapping of service entrance wire | |
Areas affected: | ||
Portion of Minglanilla (Tungkop) along Tungkop Road including portion of Sitio Acacia. | ||
November 25, 2022 (Friday) |
![]() | Time : | 8:00 AM to 4:00 PM (8hrs) |
Purpose : | To improve the reliability of the distribution system serving Brgy. Babag by facilitating replacement of primary pole | |
Areas affected: | ||
Portion of Cebu City (Babag) along Cebu Transcentral Highway including portion of Sitio Babag II. | ||
November 23, 2022 (Wednesday) |
![]() | Time : | 9:00 AM to 5:00 PM (8hrs) |
Purpose : | To increase the capacity of the distribution system serving Brgy. Paknaan by facilitating upgrading of distribution transformer | |
Areas affected: | ||
Portion of Mandaue City (Paknaan) along portion of S.E. Llenes St. including Zone Gabi & Zone Kamungay. | ||
November 22, 2022 (Tuesday) |
![]() | Time : | 9:00 AM to 5:00 PM (8hrs) |
Purpose : | To improve the reliability of the distribution system serving Brgy. Tabok by facilitating replacement of primary pole and relocation of primary pole as per customer request | |
Areas affected: | ||
Portion of Mandaue City (Tabok) along P.C. Sulco St. including areas near Cebu International Convention Center. | ||
![]() | Time : | 9:00 AM to 5:00 PM (8hrs) |
Purpose : | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Calajo-an & Vito by facilitating relocation of primary pole as per customer request | |
Areas affected: | ||
Portion of Minglanilla (Calajo-an & Vito) including portion of Sitios Kalubihan, Tagaytay, Crosisng, & Sanggi, Cocogrove Village, Luana Homes, LJK Enterprises Inc., Primehomes Dev't. Corp., Soft Touch Property Dev't. Corp., and New Sugbo Hardware Corp. | ||
![]() | Time : | 9:00 AM to 4:00 PM (7hrs) |
Purpose : | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Cantao‑an by facilitating relocation of primary pole as per customer request | |
Areas affected: | ||
Portion of City of Naga (Cantao‑an) including Sitio Tayad-Tayad. | ||
November 20, 2022 (Sunday) |
![]() | Time : | 8:00 AM to 9:00 AM (1hr); 3:00 PM to 4:00 PM (1hr) |
Purpose : | To facilitate cutting of loops for isolation of working area; installation of loops for energization of working area | |
Areas affected: | ||
Portion of Mandaue City & Cebu City (Subangdaku & North Reclamation Area) along E.O. Perez St., F.E. Zuellig Ave. & Ouano Ave. including portions of First Realty Int'L. Sys. Corp., Cebu Port Authority, Gu Baked Innovations, Inc., Cebu Holiday Trans, Matimco, Zuellig Pharma Corp., Zoom In Packages Inc., Tourganize Group Of Companies, Inc., Easygas Convenience Station, Metal Plan Engr'G. Design Consultancy, Freemont Foods Corp., Pages Holdings, Inc., Big Blue Logistics Corp., Cheongdam Beds And Mattresses Inc., Metro Structural & Industrial Steelworks Corp., Toyota Mandaue South-Cebu, Cebu Ace Trucking Corp., Brooksville Realty Inc., Woo Sung Trading Corp., Alsme Chemical Corp., Florglen Development Corp., San Remigio Trucking Services, Abay-Abay Customs Brokerage, Ics Translink (Phils.) Inc., Simon Enterprises, Agh Merchandizing Corp., Caltex (Phils) Inc., Trailer Trade Inc., LBC Properties Inc., Christ'S Commission Foundation, Inc., Sulpicio Lines Inc., Cebu Tristar Corp., Marro Mktg. Corp., Cebu Vanyard Corp., Fuel Autotek Sales, Inc., Total Philippines Corp., Aquamundo Sports, Vivo Sugbo Inc., NMC Container Lines Inc., RMG Management Corp., Northstar Condominium Corp., Sheridan Marketing, Inc., Pages Holdings Inc., Maxima Equipment Corp., Puyat Steel Corp., Big Blue Logistics Corp., Billex Dev'T Corp., Ecolab Philippines Inc., Crown Realty, and Matsya Shipping Lines Corp. | ||
![]() | Time : | 8:00 AM to 4:00 PM (8hrs) |
Purpose : | To improve the reliability of the distribution system serving Brgy. Subangdaku & North Reclamation Area by facilitating primary line maintenance | |
Areas affected: | ||
Portion of Mandaue City & Cebu City (Subangdaku & North Reclamation Area) along E.O. Perez St. & Ouano Ave. including portions of Ecolab Philippines Inc., San Remigio Trucking Services, Cebu Holiday Trans, Brooksville Realty Inc., Abay-Abay Customs Brokerage, Cheongdam Beds And Mattresses Inc., Tourganize Group Of Companies Inc., Northstar Condominium Corp., Freemont Foods Corp., Fuel Autotek Sales Inc., Cebu Vanyard Corp., Christ'S Commission Foundation Inc., First Realty Int'L. Sys. Corp., Caltex (Phils) Inc., Puyat Steel Corp., Richport Trading And Realty Inc., Toyota Mandaue South-Cebu, Sheridan Marketing Inc., Lam Hong Paper Prod. Co. Inc., RMG Management Corp., Crown Realty, Marro Mktg. Corp., Maxima Equipment Corp., and Matimco. | ||
![]() | Time : | 6:00 AM to 6:00 PM (12hrs) CANCELLED |
Purpose : | To improve the reliability of the distribution system serving Brgy. Cadulawan by facilitating shutdown request from a customer | |
Areas affected: | ||
Portion of Talisay City (Cadulawan) including portion of Sitio Iba. | ||
![]() | Time : | 6:00 AM to 6:00 PM (12hrs) CANCELLED |
Purpose : | To improve the reliability of the distribution system serving Brgy. Cuanos by facilitating shutdown request from a customer | |
Areas affected: | ||
Portion of Minglanilla (Cuanos) including portion of Sitios Pitogo & Banga-an and Purok Saging. | ||
November 19, 2022 (Saturday) |
![]() | Time : | 7:00 AM to 3:00 PM (8hrs) |
Purpose : | To improve the reliability of the distribution system serving Brgy. Punta Princesa by facilitating installation of distribution transformer and reconstruction of primary lines | |
Areas affected: | ||
Portion of Cebu City (Punta Princesa) along Tres de Abril St., M. Paez St. & Atillo St. including portion of Sitios Tuburan & Calejon, Victor Village, Tres de Abril Village, Dona Maria Village 1, Daclan Compd., Atillo Compd., Calinawan Compd., Ludo Compd., Corominas Compd., Southland Commercial Complex, Little Angels Montessori School, Seaoil Philippines Inc., Quintillano R. Chua & Sons Inc., Area President CJCLDS Phils. Inc., Ang Atillo Dev't. Corp., and Blossoms & Spring Dev't. Corp. | ||
![]() | Time : | 8:00 AM to 4:00 PM (8hrs) |
Purpose : | To prevent unnecessary interruptions due to obstruction of pole in the distribution system serving Brgy. Calero by facilitating relocation of primary pole as per customer request | |
Areas affected: | ||
Portion of Liloan (Calero) along portion of Kapaz Rd. including Sitio Marina and Puroks Gabi & Luy-a. | ||
![]() | Time : | 8:00 AM to 4:00 PM (8hrs) |
Purpose : | To increase the capacity of the distribution system serving Brgy. Guizo by facilitating installation of distribution transformer | |
Areas affected: | ||
Portion of Mandaue City (Guizo) along portion E.S. Rosal St. | ||
![]() | Time : | 8:00 AM to 2:00 PM (6hrs) |
Purpose : | To improve the reliability of the distribution system serving Brgy. Tawason by facilitating voltage correction | |
Areas affected: | ||
Portion of Mandaue City (Tawason) including Purok Tambis and Tawason Chapel. | ||
![]() | Time : | 6:00 AM to 6:00 PM (12hrs) CANCELLED |
Purpose : | To improve the reliability of the distribution system serving Brgy. Cuanos by facilitating shutdown request from a customer | |
Areas affected: | ||
Portion of Minglanilla (Cuanos) including portion of Sitios Pitogo & Banga-an and Purok Saging. | ||
![]() | Time : | 6:00 AM to 6:00 PM (12hrs) CANCELLED |
Purpose : | To improve the reliability of the distribution system serving Brgy. Cadulawan by facilitating shutdown request from a customer | |
Areas affected: | ||
Portion of Talisay City (Cadulawan) including portion of Sitio Iba. | ||